/cemt/mapping_coverage/A34003_3_lane_gembs

BACK

SAMPLE A34003_3_lane_gembs




Read Level Counts

Type #reads % #bases %
Total 1075741002 100% 86579390332 100%
Mapped 1066573858 99.15 % 85662675932 98.94 %
Passed 887299977 82.48 % 67735287832 78.23 %
NotPassed 179273881 16.67 % 17927388100 20.71 %
LowMAPQ 149491986 13.90 % 14949198600 17.27 %
MateUnmapped 9167144 0.85 % 916714400 1.06 %
Duplicate 7118152 0.66 % 711815200 0.82 %
BadOrientation 126 0.00 % 12600 0.00 %
LargeInsertSize 5656 0.00 % 565600 0.00 %
NotCorrectlyAligned 22657961 2.11 % 2265796100 2.62 %
Unmapped 9167144 0.85 % 916714400 1.06 %



Base Level Counts

Bases # %
Total 88727444000 100%
Passed 63020823146 71.03 %
Trimmed 3700088202 4.17 %
Clipped 105377434 0.12 %
Overlapping 20886778734 23.54 %
LowQuality 1014376484 1.14 %

Coverage and Quality




Coverage Distribution Quality Distribution
./IMG//A34003_3_lane_gembs_coverage_all.png ./IMG//A34003_3_lane_gembs_quality_all.png



GC/Coverage Heatmap Non-CpG Read Profile
./IMG//A34003_3_lane_gembs_gc_coverage.png ./IMG//A34003_3_lane_gembs_nonCpgReadProfile.png