/cemt/mapping_coverage/A34004_3_lane_gembs

BACK

SAMPLE A34004_3_lane_gembs




Read Level Counts

Type #reads % #bases %
Total 1079460385 100% 86172581327 100%
Mapped 1068925653 99.02 % 85119108127 98.78 %
Passed 860768920 79.74 % 64303434827 74.62 %
NotPassed 208156733 19.28 % 20815673300 24.16 %
LowMAPQ 180611544 16.73 % 18061154400 20.96 %
MateUnmapped 10534732 0.98 % 1053473200 1.22 %
Duplicate 5528635 0.51 % 552863500 0.64 %
BadOrientation 138 0.00 % 13800 0.00 %
LargeInsertSize 7816 0.00 % 781600 0.00 %
NotCorrectlyAligned 22008600 2.04 % 2200860000 2.55 %
Unmapped 10534732 0.98 % 1053473200 1.22 %



Base Level Counts

Bases # %
Total 86073886400 100%
Passed 59757508978 69.43 %
Trimmed 3568407244 4.15 %
Clipped 161651289 0.19 %
Overlapping 21608800284 25.10 %
LowQuality 977518605 1.14 %

Coverage and Quality




Coverage Distribution Quality Distribution
./IMG//A34004_3_lane_gembs_coverage_all.png ./IMG//A34004_3_lane_gembs_quality_all.png



GC/Coverage Heatmap Non-CpG Read Profile
./IMG//A34004_3_lane_gembs_gc_coverage.png ./IMG//A34004_3_lane_gembs_nonCpgReadProfile.png