/cemt/mapping_coverage/A36009_3_lane_gembs

BACK

SAMPLE A36009_3_lane_gembs




Read Level Counts

Type #reads % #bases %
Total 1456410706 100% 152993474304 100%
Mapped 1437771722 98.72 % 150663601304 98.48 %
Passed 1185693766 81.41 % 119153856804 77.88 %
NotPassed 252077956 17.31 % 31509744500 20.60 %
LowMAPQ 175067822 12.02 % 21883477750 14.30 %
MateUnmapped 18638984 1.28 % 2329873000 1.52 %
Duplicate 9497145 0.65 % 1187143125 0.78 %
BadOrientation 180 0.00 % 22500 0.00 %
LargeInsertSize 13108 0.00 % 1638500 0.00 %
NotCorrectlyAligned 67499701 4.63 % 8437462625 5.51 %
Unmapped 18638984 1.28 % 2329873000 1.52 %



Base Level Counts

Bases # %
Total 148201698000 100%
Passed 113587174627 76.64 %
Trimmed 5004830553 3.38 %
Clipped 329880553 0.22 %
Overlapping 28717960643 19.38 %
LowQuality 561851624 0.38 %

Coverage and Quality




Coverage Distribution Quality Distribution
./IMG//A36009_3_lane_gembs_coverage_all.png ./IMG//A36009_3_lane_gembs_quality_all.png



GC/Coverage Heatmap Non-CpG Read Profile
./IMG//A36009_3_lane_gembs_gc_coverage.png ./IMG//A36009_3_lane_gembs_nonCpgReadProfile.png