/cemt/mapping_coverage/A36014_3_lane_gembs

BACK

SAMPLE A36014_3_lane_gembs




Read Level Counts

Type #reads % #bases %
Total 1475179011 100% 155561652853 100%
Mapped 1453102621 98.50 % 152802104103 98.23 %
Passed 1172896230 79.51 % 117776305228 75.71 %
NotPassed 280206391 18.99 % 35025798875 22.52 %
LowMAPQ 199464692 13.52 % 24933086500 16.03 %
MateUnmapped 22076390 1.50 % 2759548750 1.77 %
Duplicate 8210223 0.56 % 1026277875 0.66 %
BadOrientation 244 0.00 % 30500 0.00 %
LargeInsertSize 14120 0.00 % 1765000 0.00 %
NotCorrectlyAligned 72517112 4.92 % 9064639000 5.83 %
Unmapped 22076390 1.50 % 2759548750 1.77 %



Base Level Counts

Bases # %
Total 146600879125 100%
Passed 112233988803 76.56 %
Trimmed 4994735178 3.41 %
Clipped 482610364 0.33 %
Overlapping 28341963533 19.33 %
LowQuality 547581247 0.37 %

Coverage and Quality




Coverage Distribution Quality Distribution
./IMG//A36014_3_lane_gembs_coverage_all.png ./IMG//A36014_3_lane_gembs_quality_all.png



GC/Coverage Heatmap Non-CpG Read Profile
./IMG//A36014_3_lane_gembs_gc_coverage.png ./IMG//A36014_3_lane_gembs_nonCpgReadProfile.png