/CEMT/mapping_coverage/A36002_3_lane_gembs

BACK

SAMPLE A36002_3_lane_gembs




Read Level Counts

Type #reads % #bases %
Total 1230019552 100% 133164668433 100%
Mapped 1217536061 98.99 % 131604232058 98.83 %
Passed 994089503 80.82 % 103673412308 77.85 %
NotPassed 223446558 18.17 % 27930819750 20.97 %
LowMAPQ 146864892 11.94 % 18358111500 13.79 %
MateUnmapped 12483491 1.01 % 1560436375 1.17 %
Duplicate 7319895 0.60 % 914986875 0.69 %
BadOrientation 116 0.00 % 14500 0.00 %
LargeInsertSize 12270 0.00 % 1533750 0.00 %
NotCorrectlyAligned 69249385 5.63 % 8656173125 6.50 %
Unmapped 12483491 1.01 % 1560436375 1.17 %



Base Level Counts

Bases # %
Total 124251245375 100%
Passed 98945988252 79.63 %
Trimmed 4334550029 3.49 %
Clipped 278543780 0.22 %
Overlapping 20299289287 16.34 %
LowQuality 392874027 0.32 %

Coverage and Quality




Coverage Distribution Quality Distribution
./IMG//A36002_3_lane_gembs_coverage_all.png ./IMG//A36002_3_lane_gembs_quality_all.png



GC/Coverage Heatmap Non-CpG Read Profile
./IMG//A36002_3_lane_gembs_gc_coverage.png ./IMG//A36002_3_lane_gembs_nonCpgReadProfile.png