/EXTERNAL BLUEPRINT/K010521_1_lane_gembs
BACK| Concept | Total Reads | % | Pair One Reads | % | Pair Two Reads | % |
|---|---|---|---|---|---|---|
| Sequenced Reads | 1311352416 | 100.00 % | 655676208 | 100.00 % | 655676208 | 100.00 % |
| General Reads | 1266034784 | 96.54 % | 634978085 | 96.84 % | 631056699 | 96.25 % |
| Reads in Control sequences | 0 | 0.00 % | 0 | 0.00 % | 0 | 0.00 % |
| Reads under conversion control | 22611596 | 1.72 % | 11326050 | 1.73 % | 11285546 | 1.72 % |
| Reads over conversion control | 0 | 0.00 % | 0 | 0.00 % | 0 | 0.00 % |
| Unmapped reads | 22706036 | 1.73 % | 9372073 | 1.43 % | 13333963 | 2.03 % |
| Bisulfite_reads C2T | 677801855 | 51.69 % | 339993984 | 51.85 % | 337807871 | 51.52 % |
| Bisulfite_reads G2A | 610844525 | 46.58 % | 306310151 | 46.72 % | 304534374 | 46.45 % |
| Concept | Value |
|---|---|
| Unique Fragments | 508146427 |
| Average Unique | 77.50 % |
| Concept | Total Bases | % | Pair One Bases | % | Pair Two Bases | % |
|---|---|---|---|---|---|---|
| Base Counts Overall A | 47395305686 | 35.43 % | 19005348584 | 28.42 % | 28389957102 | 42.45 % |
| Base Counts Overall C | 18750849850 | 14.02 % | 885954419 | 1.32 % | 17864895431 | 26.71 % |
| Base Counts Overall G | 19049038436 | 14.24 % | 18174207900 | 27.17 % | 874830536 | 1.31 % |
| Base Counts Overall T | 47129800114 | 35.24 % | 28152242983 | 42.09 % | 18977557131 | 28.38 % |
| Base Counts Overall N | 1432952346 | 1.07 % | 661219330 | 0.99 % | 771733016 | 1.15 % |
| Bisulfite Conversion Type | Conversion Rate |
|---|---|
| Conversion Rate | 0.9993535179411106 |
| Over Conversion Rate | NA |
| Concept | Total Reads |
|---|---|
| Correct Pairs | 618776266 |
| Mapping Quality Histogram |
|---|
|
| Insert Size Histogram |
|---|
|
| LANE REPORTS |
|---|
| EXTERNAL-K010521_1798763_2 |