/EXTERNAL Roadmap/K006479_K006480_2_lane_gembs
BACK| Concept | Total Reads | % |
|---|---|---|
| Sequenced Reads | 2792403509 | 100.00 % |
| General Reads | 2749287191 | 98.46 % |
| Reads in Control sequences | 0 | 0.00 % |
| Reads under conversion control | 5759625 | 0.21 % |
| Reads over conversion control | 0 | 0.00 % |
| Unmapped reads | 37356693 | 1.34 % |
| Bisulfite_reads C2T | 1390984294 | 49.81 % |
| Bisulfite_reads G2A | 1364062522 | 48.85 % |
| Concept | Value |
|---|---|
| Unique Fragments | 2397510358 |
| Average Unique | 87.02 % |
| Concept | Total Bases | % |
|---|---|---|
| Base Counts Overall A | 87866055707 | 31.15 % |
| Base Counts Overall C | 2109310547 | 0.75 % |
| Base Counts Overall G | 55794448228 | 19.78 % |
| Base Counts Overall T | 133312448981 | 47.27 % |
| Base Counts Overall N | 2950490946 | 1.05 % |
| Bisulfite Conversion Type | Conversion Rate |
|---|---|
| Conversion Rate | 0.9962191846430113 |
| Over Conversion Rate | NA |
| Mapping Quality Histogram |
|---|
|
| LANE REPORTS |
|---|
| SRX263879_1_lanes |
| SRX190152_14_lanes |