/EXTERNAL Roadmap/K006513_K006514_K006515_3_lane_gembs/SRX263890_1_lanes
BACK| Concept | Total Reads | % | Pair One Reads | % | Pair Two Reads | % |
|---|---|---|---|---|---|---|
| Sequenced Reads | 234048485 | 100.00 % | 234048485 | 100.00 % | 0 | 0.00 % |
| General Reads | 219503380 | 93.79 % | 219503380 | 93.79 % | 0 | 0.00 % |
| Reads in Control sequences | 0 | 0.00 % | 0 | 0.00 % | 0 | 0.00 % |
| Reads under conversion control | 970438 | 0.41 % | 970438 | 0.41 % | 0 | 0.00 % |
| Reads over conversion control | 0 | 0.00 % | 0 | 0.00 % | 0 | 0.00 % |
| Unmapped reads | 13574667 | 5.80 % | 13574667 | 5.80 % | 0 | 0.00 % |
| Bisulfite_reads C2T | 111192611 | 47.51 % | 111192611 | 47.51 % | 0 | 0.00 % |
| Bisulfite_reads G2A | 109281207 | 46.69 % | 109281207 | 46.69 % | 0 | 0.00 % |
| Concept | Value |
|---|---|
| Unique Fragments | 188300689 |
| Average Unique | 85.41 % |
| Concept | Total Bases | % | Pair One Bases | % | Pair Two Bases | % |
|---|---|---|---|---|---|---|
| Base Counts Overall A | 7358327992 | 31.13 % | ||||
| Base Counts Overall C | 212323928 | 0.90 % | ||||
| Base Counts Overall G | 4660718227 | 19.72 % | ||||
| Base Counts Overall T | 11080992634 | 46.88 % | ||||
| Base Counts Overall N | 326534204 | 1.38 % |
| Bisulfite Conversion Type | Conversion Rate |
|---|---|
| Conversion Rate | 0.9959756992430923 |
| Over Conversion Rate | NA |
| Mapping Quality Histogram |
|---|
|
| Read Length | Reads |
|---|---|
| 100 | 234048485 |