/EXTERNAL Roadmap/K006506_1_lane_gembs
BACK| Concept | Total Reads | % |
|---|---|---|
| Sequenced Reads | 2743280965 | 100.00 % |
| General Reads | 2685851270 | 97.91 % |
| Reads in Control sequences | 0 | 0.00 % |
| Reads under conversion control | 9344729 | 0.34 % |
| Reads over conversion control | 0 | 0.00 % |
| Unmapped reads | 48084966 | 1.75 % |
| Bisulfite_reads C2T | 1366628045 | 49.82 % |
| Bisulfite_reads G2A | 1328567954 | 48.43 % |
| Concept | Value |
|---|---|
| Unique Fragments | 2319245952 |
| Average Unique | 86.05 % |
| Concept | Total Bases | % |
|---|---|---|
| Base Counts Overall A | 84507565740 | 30.38 % |
| Base Counts Overall C | 2628000625 | 0.94 % |
| Base Counts Overall G | 61483901209 | 22.10 % |
| Base Counts Overall T | 126253852472 | 45.39 % |
| Base Counts Overall N | 3295779255 | 1.18 % |
| Bisulfite Conversion Type | Conversion Rate |
|---|---|
| Conversion Rate | 0.9956216606623294 |
| Over Conversion Rate | NA |
| Mapping Quality Histogram |
|---|
|
| LANE REPORTS |
|---|
| SRX175355_14_lanes |