/EXTERNAL Roadmap/K006521_K006522_K006523_3_lane_gembs
BACK| Concept | Total Reads | % |
|---|---|---|
| Sequenced Reads | 4111409528 | 100.00 % |
| General Reads | 3944106238 | 95.93 % |
| Reads in Control sequences | 0 | 0.00 % |
| Reads under conversion control | 12579720 | 0.31 % |
| Reads over conversion control | 0 | 0.00 % |
| Unmapped reads | 154723570 | 3.76 % |
| Bisulfite_reads C2T | 2010209553 | 48.89 % |
| Bisulfite_reads G2A | 1946476405 | 47.34 % |
| Concept | Value |
|---|---|
| Unique Fragments | 3342130798 |
| Average Unique | 84.47 % |
| Concept | Total Bases | % |
|---|---|---|
| Base Counts Overall A | 126236733241 | 30.35 % |
| Base Counts Overall C | 4030575197 | 0.97 % |
| Base Counts Overall G | 88627580160 | 21.31 % |
| Base Counts Overall T | 190493862136 | 45.81 % |
| Base Counts Overall N | 6487989855 | 1.56 % |
| Bisulfite Conversion Type | Conversion Rate |
|---|---|
| Conversion Rate | 0.9958611700636834 |
| Over Conversion Rate | NA |
| Mapping Quality Histogram |
|---|
|
| LANE REPORTS |
|---|
| SRX175349_13_lanes |
| SRX388747_7_lanes |
| SRX263877_1_lanes |