/EXTERNAL Roadmap/K006546_K006547_2_lane_gembs
BACK| Concept | Total Reads | % |
|---|---|---|
| Sequenced Reads | 1215656453 | 100.00 % |
| General Reads | 1189298989 | 97.83 % |
| Reads in Control sequences | 0 | 0.00 % |
| Reads under conversion control | 4506138 | 0.37 % |
| Reads over conversion control | 0 | 0.00 % |
| Unmapped reads | 21851326 | 1.80 % |
| Bisulfite_reads C2T | 609867620 | 50.17 % |
| Bisulfite_reads G2A | 583937507 | 48.03 % |
| Concept | Value |
|---|---|
| Unique Fragments | 992530478 |
| Average Unique | 83.14 % |
| Concept | Total Bases | % |
|---|---|---|
| Base Counts Overall A | 33758143425 | 28.88 % |
| Base Counts Overall C | 1637869699 | 1.40 % |
| Base Counts Overall G | 28589281951 | 24.46 % |
| Base Counts Overall T | 51683416096 | 44.21 % |
| Base Counts Overall N | 1236200932 | 1.06 % |
| Bisulfite Conversion Type | Conversion Rate |
|---|---|
| Conversion Rate | 0.9917479576505714 |
| Over Conversion Rate | NA |
| Mapping Quality Histogram |
|---|
|
| LANE REPORTS |
|---|
| SRX056691_13_lanes |
| SRX056692_11_lanes |