/EXTERNAL Roadmap/K006546_K006547_2_lane_gembs/SRX056692_11_lanes
BACK| Concept | Total Reads | % | Pair One Reads | % | Pair Two Reads | % |
|---|---|---|---|---|---|---|
| Sequenced Reads | 524861407 | 100.00 % | 524861407 | 100.00 % | 0 | 0.00 % |
| General Reads | 513920028 | 97.92 % | 513920028 | 97.92 % | 0 | 0.00 % |
| Reads in Control sequences | 0 | 0.00 % | 0 | 0.00 % | 0 | 0.00 % |
| Reads under conversion control | 1965077 | 0.37 % | 1965077 | 0.37 % | 0 | 0.00 % |
| Reads over conversion control | 0 | 0.00 % | 0 | 0.00 % | 0 | 0.00 % |
| Unmapped reads | 8976302 | 1.71 % | 8976302 | 1.71 % | 0 | 0.00 % |
| Bisulfite_reads C2T | 263674909 | 50.24 % | 263674909 | 50.24 % | 0 | 0.00 % |
| Bisulfite_reads G2A | 252210196 | 48.05 % | 252210196 | 48.05 % | 0 | 0.00 % |
| Concept | Value |
|---|---|
| Unique Fragments | 428775267 |
| Average Unique | 83.11 % |
| Concept | Total Bases | % | Pair One Bases | % | Pair Two Bases | % |
|---|---|---|---|---|---|---|
| Base Counts Overall A | 14322683866 | 28.89 % | ||||
| Base Counts Overall C | 683240099 | 1.38 % | ||||
| Base Counts Overall G | 12135177833 | 24.48 % | ||||
| Base Counts Overall T | 21899182685 | 44.17 % | ||||
| Base Counts Overall N | 534762391 | 1.08 % |
| Bisulfite Conversion Type | Conversion Rate |
|---|---|
| Conversion Rate | 0.9926068626841408 |
| Over Conversion Rate | NA |
| Mapping Quality Histogram |
|---|
|
| Read Length | Reads |
|---|---|
| 101 | 277310367 |
| 85 | 247551040 |