/cemt/mapping_coverage/A54771_3_lane_gembs

BACK

SAMPLE A54771_3_lane_gembs




Read Level Counts

Type #reads % #bases %
Total 1351098956 100% 147190556912 100%
Mapped 1338928505 99.10 % 145669250537 98.97 %
Passed 980892261 72.60 % 100914720037 68.56 %
NotPassed 358036244 26.50 % 44754530500 30.41 %
LowMAPQ 284025532 21.02 % 35503191500 24.12 %
MateUnmapped 12170451 0.90 % 1521306375 1.03 %
Duplicate 17142700 1.27 % 2142837500 1.46 %
BadOrientation 970 0.00 % 121250 0.00 %
LargeInsertSize 33372 0.00 % 4171500 0.00 %
NotCorrectlyAligned 56833670 4.21 % 7104208750 4.83 %
Unmapped 12170451 0.90 % 1521306375 1.03 %



Base Level Counts

Bases # %
Total 122585445375 100%
Passed 95990722777 78.31 %
Trimmed 4362094655 3.56 %
Clipped 384133485 0.31 %
Overlapping 21286591853 17.36 %
LowQuality 561902605 0.46 %

Coverage and Quality




Coverage Distribution Quality Distribution
./IMG//A54771_3_lane_gembs_coverage_all.png ./IMG//A54771_3_lane_gembs_quality_all.png



GC/Coverage Heatmap Non-CpG Read Profile
./IMG//A54771_3_lane_gembs_gc_coverage.png ./IMG//A54771_3_lane_gembs_nonCpgReadProfile.png