/CEMT/mapping_coverage/A54766_3_lane_gembs

BACK

SAMPLE A54766_3_lane_gembs




Read Level Counts

Type #reads % #bases %
Total 1264975090 100% 136592578120 100%
Mapped 1250412552 98.85 % 134772260870 98.67 %
Passed 859807336 67.97 % 85946608870 62.92 %
NotPassed 390605216 30.88 % 48825652000 35.75 %
LowMAPQ 298330738 23.58 % 37291342250 27.30 %
MateUnmapped 14562538 1.15 % 1820317250 1.33 %
Duplicate 24745656 1.96 % 3093207000 2.26 %
BadOrientation 1452 0.00 % 181500 0.00 %
LargeInsertSize 92772 0.01 % 11596500 0.01 %
NotCorrectlyAligned 67434598 5.33 % 8429324750 6.17 %
Unmapped 14562538 1.15 % 1820317250 1.33 %



Base Level Counts

Bases # %
Total 107451407250 100%
Passed 81776798519 76.11 %
Trimmed 3711200461 3.45 %
Clipped 519002114 0.48 %
Overlapping 20985796266 19.53 %
LowQuality 458609890 0.43 %

Coverage and Quality




Coverage Distribution Quality Distribution
./IMG//A54766_3_lane_gembs_coverage_all.png ./IMG//A54766_3_lane_gembs_quality_all.png



GC/Coverage Heatmap Non-CpG Read Profile
./IMG//A54766_3_lane_gembs_gc_coverage.png ./IMG//A54766_3_lane_gembs_nonCpgReadProfile.png