/cemt/mapping_coverage/A54770_3_lane_gembs

BACK

SAMPLE A54770_3_lane_gembs




Read Level Counts

Type #reads % #bases %
Total 1353485539 100% 147633422886 100%
Mapped 1341404432 99.11 % 146123284511 98.98 %
Passed 990010168 73.15 % 102199001511 69.22 %
NotPassed 351394264 25.96 % 43924283000 29.75 %
LowMAPQ 281675164 20.81 % 35209395500 23.85 %
MateUnmapped 12081107 0.89 % 1510138375 1.02 %
Duplicate 15850763 1.17 % 1981345375 1.34 %
BadOrientation 946 0.00 % 118250 0.00 %
LargeInsertSize 42020 0.00 % 5252500 0.00 %
NotCorrectlyAligned 53825371 3.98 % 6728171375 4.56 %
Unmapped 12081107 0.89 % 1510138375 1.02 %



Base Level Counts

Bases # %
Total 123725840125 100%
Passed 97201325021 78.56 %
Trimmed 4412437473 3.57 %
Clipped 402722108 0.33 %
Overlapping 21124116506 17.07 %
LowQuality 585239017 0.47 %

Coverage and Quality




Coverage Distribution Quality Distribution
./IMG//A54770_3_lane_gembs_coverage_all.png ./IMG//A54770_3_lane_gembs_quality_all.png



GC/Coverage Heatmap Non-CpG Read Profile
./IMG//A54770_3_lane_gembs_gc_coverage.png ./IMG//A54770_3_lane_gembs_nonCpgReadProfile.png