/cemt/mapping_coverage/A54779_3_lane_gembs

BACK

SAMPLE A54779_3_lane_gembs




Read Level Counts

Type #reads % #bases %
Total 1471881752 100% 161239359557 100%
Mapped 1457477992 99.02 % 159438889557 98.88 %
Passed 1055463425 71.71 % 109187068682 67.72 %
NotPassed 402014567 27.31 % 50251820875 31.17 %
LowMAPQ 298430390 20.28 % 37303798750 23.14 %
MateUnmapped 14403760 0.98 % 1800470000 1.12 %
Duplicate 26814448 1.82 % 3351806000 2.08 %
BadOrientation 1218 0.00 % 152250 0.00 %
LargeInsertSize 32870 0.00 % 4108750 0.00 %
NotCorrectlyAligned 76735641 5.21 % 9591955125 5.95 %
Unmapped 14403760 0.98 % 1800470000 1.12 %



Base Level Counts

Bases # %
Total 131903741875 100%
Passed 103894029658 78.77 %
Trimmed 4689396138 3.56 %
Clipped 385690405 0.29 %
Overlapping 22330982788 16.93 %
LowQuality 603642886 0.46 %

Coverage and Quality




Coverage Distribution Quality Distribution
./IMG//A54779_3_lane_gembs_coverage_all.png ./IMG//A54779_3_lane_gembs_quality_all.png



GC/Coverage Heatmap Non-CpG Read Profile
./IMG//A54779_3_lane_gembs_gc_coverage.png ./IMG//A54779_3_lane_gembs_nonCpgReadProfile.png