/EXTERNAL Roadmap/K006532_K006533_2_lane_gembs
BACK| Concept | Total Reads | % |
|---|---|---|
| Sequenced Reads | 4258185413 | 100.00 % |
| General Reads | 4167968727 | 97.88 % |
| Reads in Control sequences | 0 | 0.00 % |
| Reads under conversion control | 9959592 | 0.23 % |
| Reads over conversion control | 0 | 0.00 % |
| Unmapped reads | 80257094 | 1.88 % |
| Bisulfite_reads C2T | 2105455998 | 49.44 % |
| Bisulfite_reads G2A | 2072472321 | 48.67 % |
| Concept | Value |
|---|---|
| Unique Fragments | 3600056415 |
| Average Unique | 86.17 % |
| Concept | Total Bases | % |
|---|---|---|
| Base Counts Overall A | 134058107079 | 31.17 % |
| Base Counts Overall C | 3377188214 | 0.79 % |
| Base Counts Overall G | 84415138841 | 19.63 % |
| Base Counts Overall T | 203267485041 | 47.26 % |
| Base Counts Overall N | 4958807538 | 1.15 % |
| Bisulfite Conversion Type | Conversion Rate |
|---|---|
| Conversion Rate | 0.9961015759337232 |
| Over Conversion Rate | NA |
| Mapping Quality Histogram |
|---|
|
| LANE REPORTS |
|---|
| SRX388735_6_lanes |
| SRX190158_15_lanes |