/EXTERNAL Roadmap/K006532_K006533_2_lane_gembs/SRX388735_6_lanes
BACK| Concept | Total Reads | % | Pair One Reads | % | Pair Two Reads | % |
|---|---|---|---|---|---|---|
| Sequenced Reads | 1220877769 | 100.00 % | 1220877769 | 100.00 % | 0 | 0.00 % |
| General Reads | 1177794102 | 96.47 % | 1177794102 | 96.47 % | 0 | 0.00 % |
| Reads in Control sequences | 0 | 0.00 % | 0 | 0.00 % | 0 | 0.00 % |
| Reads under conversion control | 3250850 | 0.27 % | 3250850 | 0.27 % | 0 | 0.00 % |
| Reads over conversion control | 0 | 0.00 % | 0 | 0.00 % | 0 | 0.00 % |
| Unmapped reads | 39832817 | 3.26 % | 39832817 | 3.26 % | 0 | 0.00 % |
| Bisulfite_reads C2T | 595463635 | 48.77 % | 595463635 | 48.77 % | 0 | 0.00 % |
| Bisulfite_reads G2A | 585581317 | 47.96 % | 585581317 | 47.96 % | 0 | 0.00 % |
| Concept | Value |
|---|---|
| Unique Fragments | 1005030059 |
| Average Unique | 85.10 % |
| Concept | Total Bases | % | Pair One Bases | % | Pair Two Bases | % |
|---|---|---|---|---|---|---|
| Base Counts Overall A | 38569278771 | 31.28 % | ||||
| Base Counts Overall C | 1057460719 | 0.86 % | ||||
| Base Counts Overall G | 23753560996 | 19.26 % | ||||
| Base Counts Overall T | 58474452490 | 47.42 % | ||||
| Base Counts Overall N | 1453901693 | 1.18 % |
| Bisulfite Conversion Type | Conversion Rate |
|---|---|
| Conversion Rate | 0.9954791881239524 |
| Over Conversion Rate | NA |
| Mapping Quality Histogram |
|---|
|
| Read Length | Reads |
|---|---|
| 100 | 1220877769 |