/cemt/mapping_coverage/A59696_3_lane_gembs

BACK

SAMPLE A59696_3_lane_gembs




Read Level Counts

Type #reads % #bases %
Total 1395976274 100% 162713618512 100%
Mapped 1384283260 99.16 % 161251991762 99.10 %
Passed 1207107376 86.47 % 139105006262 85.49 %
NotPassed 177175884 12.69 % 22146985500 13.61 %
LowMAPQ 144804002 10.37 % 18100500250 11.12 %
MateUnmapped 11693014 0.84 % 1461626750 0.90 %
Duplicate 7485090 0.54 % 935636250 0.58 %
BadOrientation 16 0.00 % 2000 0.00 %
LargeInsertSize 7098 0.00 % 887250 0.00 %
NotCorrectlyAligned 24879678 1.78 % 3109959750 1.91 %
Unmapped 11693014 0.84 % 1461626750 0.90 %



Base Level Counts

Bases # %
Total 150873225625 100%
Passed 132754091729 87.99 %
Trimmed 5578004315 3.70 %
Clipped 314139430 0.21 %
Overlapping 11454079933 7.59 %
LowQuality 772910218 0.51 %

Coverage and Quality




Coverage Distribution Quality Distribution
./IMG//A59696_3_lane_gembs_coverage_all.png ./IMG//A59696_3_lane_gembs_quality_all.png



GC/Coverage Heatmap Non-CpG Read Profile
./IMG//A59696_3_lane_gembs_gc_coverage.png ./IMG//A59696_3_lane_gembs_nonCpgReadProfile.png