/EXTERNAL BLUEPRINT/K010529_1_lane_gembs
BACK| Concept | Total Reads | % | Pair One Reads | % | Pair Two Reads | % |
|---|---|---|---|---|---|---|
| Sequenced Reads | 361015314 | 100.00 % | 180507657 | 100.00 % | 180507657 | 100.00 % |
| General Reads | 351547263 | 97.38 % | 176435669 | 97.74 % | 175111594 | 97.01 % |
| Reads in Control sequences | 0 | 0.00 % | 0 | 0.00 % | 0 | 0.00 % |
| Reads under conversion control | 1489164 | 0.41 % | 746576 | 0.41 % | 742588 | 0.41 % |
| Reads over conversion control | 0 | 0.00 % | 0 | 0.00 % | 0 | 0.00 % |
| Unmapped reads | 7978887 | 2.21 % | 3325412 | 1.84 % | 4653475 | 2.58 % |
| Bisulfite_reads C2T | 180851595 | 50.10 % | 90760023 | 50.28 % | 90091572 | 49.91 % |
| Bisulfite_reads G2A | 172184832 | 47.69 % | 86422222 | 47.88 % | 85762610 | 47.51 % |
| Concept | Value |
|---|---|
| Unique Fragments | 147218524 |
| Average Unique | 81.56 % |
| Concept | Total Bases | % | Pair One Bases | % | Pair Two Bases | % |
|---|---|---|---|---|---|---|
| Base Counts Overall A | 14303821909 | 38.84 % | 5521924141 | 29.99 % | 8781897768 | 47.70 % |
| Base Counts Overall C | 3898681519 | 10.59 % | 194912545 | 1.06 % | 3703768974 | 20.12 % |
| Base Counts Overall G | 3940457331 | 10.70 % | 3753276040 | 20.39 % | 187181291 | 1.02 % |
| Base Counts Overall T | 14315400061 | 38.88 % | 8760150684 | 47.58 % | 5555249377 | 30.17 % |
| Base Counts Overall N | 365201208 | 0.99 % | 181517604 | 0.99 % | 183683604 | 1.00 % |
| Bisulfite Conversion Type | Conversion Rate |
|---|---|
| Conversion Rate | 0.9988554324043292 |
| Over Conversion Rate | NA |
| Concept | Total Reads |
|---|---|
| Correct Pairs | 169424970 |
| Mapping Quality Histogram |
|---|
|
| Insert Size Histogram |
|---|
|
| LANE REPORTS |
|---|
| EXTERNAL-K010529_1798771_2 |