/EXTERNAL BLUEPRINT/K011727_K011729_K011730_K011731_K011732_K011733_K011734_K011735_K011736_K011766_K011767_11_lane_gembs/EXTERNAL-K011767_1894709_2
BACK
SAMPLE K011727_K011729_K011730_K011731_K011732_K011733_K011734_K011735_K011736_K011766_K011767_11_lane_gembs LANE EXTERNAL-K011767_1894709_2
Mapping Stats (Reads)
| Concept | Total Reads | % |
Pair One Reads | % | Pair Two Reads | % |
| Sequenced Reads | 45550766 | 100.00 % | 22775383 | 100.00 % | 22775383 | 100.00 % |
| General Reads | 40440943 | 88.78 % | 20369317 | 89.44 % | 20071626 | 88.13 % |
| Reads in Control sequences | 0 | 0.00 % | 0 | 0.00 % | 0 | 0.00 % |
| Reads under conversion control | 7 | 0.00 % | 3 | 0.00 % | 4 | 0.00 % |
| Reads over conversion control | 0 | 0.00 % | 0 | 0.00 % | 0 | 0.00 % |
| Unmapped reads | 5109816 | 11.22 % | 2406063 | 10.56 % | 2703753 | 11.87 % |
| Bisulfite_reads C2T | 20911290 | 45.91 % | 10530917 | 46.24 % | 10380373 | 45.58 % |
| Bisulfite_reads G2A | 19529660 | 42.87 % | 9838403 | 43.20 % | 9691257 | 42.55 % |
Uniqueness (Fragments)
| Concept | Value |
| Unique Fragments | 15594880 |
| Average Unique | 68.47 % |
Mapping Stats (Bases)
| Concept | Total Bases | % |
Pair One Bases | % | Pair Two Bases | % |
| Base Counts Overall A | 1204153106 | 34.78 % | 476210221 | 27.51 % | 727942885 | 42.06 % |
| Base Counts Overall C | 496971387 | 14.36 % | 89072454 | 5.15 % | 407898933 | 23.57 % |
| Base Counts Overall G | 518019222 | 14.96 % | 418200088 | 24.16 % | 99819134 | 5.77 % |
| Base Counts Overall T | 1195133185 | 34.52 % | 724393246 | 41.85 % | 470739939 | 27.20 % |
| Base Counts Overall N | 47581316 | 1.37 % | 23053099 | 1.33 % | 24528217 | 1.42 % |
Bisulfite Conversion Rate
| Bisulfite Conversion Type | Conversion Rate |
| Conversion Rate | NA |
| Over Conversion Rate | NA |
Correct Pairs
| Concept | Total Reads |
| Correct Pairs | 19426525 |
Mapping Quality
| Mapping Quality Histogram |
|
Read Length
| Read Length | Reads |
| 75 | 22775383 |
| 75 | 22775383 |
Insert Size Plot
| Insert Size Histogram |
|