/EXTERNAL BLUEPRINT/K011859_K011888_K011889_K011890_K011891_K011892_K011893_K011925_K011926_9_lane_gembs/EXTERNAL-K011890_1894832_2
BACK| Concept | Total Reads | % | Pair One Reads | % | Pair Two Reads | % |
|---|---|---|---|---|---|---|
| Sequenced Reads | 20847412 | 100.00 % | 10423706 | 100.00 % | 10423706 | 100.00 % |
| General Reads | 11816309 | 56.68 % | 5951546 | 57.10 % | 5864763 | 56.26 % |
| Reads in Control sequences | 0 | 0.00 % | 0 | 0.00 % | 0 | 0.00 % |
| Reads under conversion control | 20 | 0.00 % | 10 | 0.00 % | 10 | 0.00 % |
| Reads over conversion control | 0 | 0.00 % | 0 | 0.00 % | 0 | 0.00 % |
| Unmapped reads | 9031083 | 43.32 % | 4472150 | 42.90 % | 4558933 | 43.74 % |
| Bisulfite_reads C2T | 6091634 | 29.22 % | 3067537 | 29.43 % | 3024097 | 29.01 % |
| Bisulfite_reads G2A | 5724695 | 27.46 % | 2884019 | 27.67 % | 2840676 | 27.25 % |
| Concept | Value |
|---|---|
| Unique Fragments | 4622153 |
| Average Unique | 44.34 % |
| Concept | Total Bases | % | Pair One Bases | % | Pair Two Bases | % |
|---|---|---|---|---|---|---|
| Base Counts Overall A | 441519443 | 27.50 % | 210991686 | 26.29 % | 230527757 | 28.72 % |
| Base Counts Overall C | 345637050 | 21.53 % | 162142666 | 20.20 % | 183494384 | 22.86 % |
| Base Counts Overall G | 351724616 | 21.91 % | 185924056 | 23.16 % | 165800560 | 20.66 % |
| Base Counts Overall T | 445335987 | 27.74 % | 233014200 | 29.03 % | 212321787 | 26.45 % |
| Base Counts Overall N | 21033628 | 1.31 % | 10552754 | 1.31 % | 10480874 | 1.31 % |
| Bisulfite Conversion Type | Conversion Rate |
|---|---|
| Conversion Rate | NA |
| Over Conversion Rate | NA |
| Concept | Total Reads |
|---|---|
| Correct Pairs | 5676031 |
| Mapping Quality Histogram |
|---|
|
| Read Length | Reads |
|---|---|
| 76 | 10423706 |
| 76 | 10423706 |
| Insert Size Histogram |
|---|
|