/EXTERNAL BLUEPRINT/K011956_K011957_K011958_K011959_K011960_K011961_K011962_K011963_8_lane_gembs
BACK| Concept | Total Reads | % | Pair One Reads | % | Pair Two Reads | % |
|---|---|---|---|---|---|---|
| Sequenced Reads | 208518428 | 100.00 % | 104259214 | 100.00 % | 104259214 | 100.00 % |
| General Reads | 127311231 | 61.06 % | 64063686 | 61.45 % | 63247545 | 60.66 % |
| Reads in Control sequences | 0 | 0.00 % | 0 | 0.00 % | 0 | 0.00 % |
| Reads under conversion control | 389 | 0.00 % | 199 | 0.00 % | 190 | 0.00 % |
| Reads over conversion control | 0 | 0.00 % | 0 | 0.00 % | 0 | 0.00 % |
| Unmapped reads | 81206808 | 38.94 % | 40195329 | 38.55 % | 41011479 | 39.34 % |
| Bisulfite_reads C2T | 65641653 | 31.48 % | 33025205 | 31.68 % | 32616448 | 31.28 % |
| Bisulfite_reads G2A | 61669967 | 29.58 % | 31038680 | 29.77 % | 30631287 | 29.38 % |
| Concept | Value |
|---|---|
| Unique Fragments | 49621290 |
| Average Unique | 47.59 % |
| Concept | Total Bases | % | Pair One Bases | % | Pair Two Bases | % |
|---|---|---|---|---|---|---|
| Base Counts Overall A | 4770371413 | 29.71 % | 2113614126 | 26.33 % | 2656757287 | 33.09 % |
| Base Counts Overall C | 3120394405 | 19.43 % | 1230396449 | 15.33 % | 1889997956 | 23.54 % |
| Base Counts Overall G | 3204970159 | 19.96 % | 1936183668 | 24.12 % | 1268786491 | 15.80 % |
| Base Counts Overall T | 4749728684 | 29.58 % | 2642814537 | 32.92 % | 2106914147 | 26.24 % |
| Base Counts Overall N | 210454295 | 1.31 % | 104950698 | 1.31 % | 105503597 | 1.31 % |
| Bisulfite Conversion Type | Conversion Rate |
|---|---|
| Conversion Rate | 0.8032985348174481 |
| Over Conversion Rate | NA |
| Concept | Total Reads |
|---|---|
| Correct Pairs | 60811451 |
| Mapping Quality Histogram |
|---|
|
| Insert Size Histogram |
|---|
|