/EXTERNAL BLUEPRINT/K011964_K011965_K011966_K011967_K011968_K011969_K011970_7_lane_gembs/EXTERNAL-K011964_1894906_2
BACK| Concept | Total Reads | % | Pair One Reads | % | Pair Two Reads | % |
|---|---|---|---|---|---|---|
| Sequenced Reads | 26077238 | 100.00 % | 13038619 | 100.00 % | 13038619 | 100.00 % |
| General Reads | 19358904 | 74.24 % | 9743116 | 74.73 % | 9615788 | 73.75 % |
| Reads in Control sequences | 0 | 0.00 % | 0 | 0.00 % | 0 | 0.00 % |
| Reads under conversion control | 0 | 0.00 % | 0 | 0.00 % | 0 | 0.00 % |
| Reads over conversion control | 0 | 0.00 % | 0 | 0.00 % | 0 | 0.00 % |
| Unmapped reads | 6718334 | 25.76 % | 3295503 | 25.27 % | 3422831 | 26.25 % |
| Bisulfite_reads C2T | 10015204 | 38.41 % | 5039291 | 38.65 % | 4975913 | 38.16 % |
| Bisulfite_reads G2A | 9343700 | 35.83 % | 4703825 | 36.08 % | 4639875 | 35.59 % |
| Concept | Value |
|---|---|
| Unique Fragments | 7516021 |
| Average Unique | 57.64 % |
| Concept | Total Bases | % | Pair One Bases | % | Pair Two Bases | % |
|---|---|---|---|---|---|---|
| Base Counts Overall A | 653877770 | 32.56 % | 272526889 | 27.14 % | 381350881 | 37.98 % |
| Base Counts Overall C | 333300319 | 16.60 % | 96913258 | 9.65 % | 236387061 | 23.55 % |
| Base Counts Overall G | 343681160 | 17.12 % | 242803697 | 24.18 % | 100877463 | 10.05 % |
| Base Counts Overall T | 650916585 | 32.42 % | 378648110 | 37.71 % | 272268475 | 27.12 % |
| Base Counts Overall N | 26171492 | 1.30 % | 13081709 | 1.30 % | 13089783 | 1.30 % |
| Bisulfite Conversion Type | Conversion Rate |
|---|---|
| Conversion Rate | NA |
| Over Conversion Rate | NA |
| Concept | Total Reads |
|---|---|
| Correct Pairs | 9277752 |
| Mapping Quality Histogram |
|---|
|
| Read Length | Reads |
|---|---|
| 76 | 13038619 |
| 76 | 13038619 |
| Insert Size Histogram |
|---|
|