/EXTERNAL BLUEPRINT/K011964_K011965_K011966_K011967_K011968_K011969_K011970_7_lane_gembs/EXTERNAL-K011970_1894912_2
BACK| Concept | Total Reads | % | Pair One Reads | % | Pair Two Reads | % |
|---|---|---|---|---|---|---|
| Sequenced Reads | 9808416 | 100.00 % | 4904208 | 100.00 % | 4904208 | 100.00 % |
| General Reads | 7080789 | 72.19 % | 3560311 | 72.60 % | 3520478 | 71.78 % |
| Reads in Control sequences | 0 | 0.00 % | 0 | 0.00 % | 0 | 0.00 % |
| Reads under conversion control | 0 | 0.00 % | 0 | 0.00 % | 0 | 0.00 % |
| Reads over conversion control | 0 | 0.00 % | 0 | 0.00 % | 0 | 0.00 % |
| Unmapped reads | 2727627 | 27.81 % | 1343897 | 27.40 % | 1383730 | 28.22 % |
| Bisulfite_reads C2T | 3657281 | 37.29 % | 1838868 | 37.50 % | 1818413 | 37.08 % |
| Bisulfite_reads G2A | 3423508 | 34.90 % | 1721443 | 35.10 % | 1702065 | 34.71 % |
| Concept | Value |
|---|---|
| Unique Fragments | 2695104 |
| Average Unique | 54.95 % |
| Concept | Total Bases | % | Pair One Bases | % | Pair Two Bases | % |
|---|---|---|---|---|---|---|
| Base Counts Overall A | 235465203 | 31.18 % | 100708818 | 26.67 % | 134756385 | 35.69 % |
| Base Counts Overall C | 136728628 | 18.10 % | 46590462 | 12.34 % | 90138166 | 23.87 % |
| Base Counts Overall G | 139306517 | 18.45 % | 91424448 | 24.21 % | 47882069 | 12.68 % |
| Base Counts Overall T | 233790479 | 30.96 % | 133947368 | 35.47 % | 99843111 | 26.44 % |
| Base Counts Overall N | 9957205 | 1.32 % | 4952920 | 1.31 % | 5004285 | 1.33 % |
| Bisulfite Conversion Type | Conversion Rate |
|---|---|
| Conversion Rate | NA |
| Over Conversion Rate | NA |
| Concept | Total Reads |
|---|---|
| Correct Pairs | 3327724 |
| Mapping Quality Histogram |
|---|
|
| Read Length | Reads |
|---|---|
| 76 | 4904208 |
| 76 | 4904208 |
| Insert Size Histogram |
|---|
|