/EXTERNAL BLUEPRINT/K012038_K012079_K012116_K012117_4_lane_gembs/EXTERNAL-K012038_1894980_2
BACK| Concept | Total Reads | % | Pair One Reads | % | Pair Two Reads | % |
|---|---|---|---|---|---|---|
| Sequenced Reads | 124375594 | 100.00 % | 62187797 | 100.00 % | 62187797 | 100.00 % |
| General Reads | 113477442 | 91.24 % | 57224028 | 92.02 % | 56253414 | 90.46 % |
| Reads in Control sequences | 0 | 0.00 % | 0 | 0.00 % | 0 | 0.00 % |
| Reads under conversion control | 6 | 0.00 % | 3 | 0.00 % | 3 | 0.00 % |
| Reads over conversion control | 0 | 0.00 % | 0 | 0.00 % | 0 | 0.00 % |
| Unmapped reads | 10898146 | 8.76 % | 4963766 | 7.98 % | 5934380 | 9.54 % |
| Bisulfite_reads C2T | 58634127 | 47.14 % | 29559985 | 47.53 % | 29074142 | 46.75 % |
| Bisulfite_reads G2A | 54843321 | 44.09 % | 27664046 | 44.48 % | 27179275 | 43.71 % |
| Concept | Value |
|---|---|
| Unique Fragments | 42218677 |
| Average Unique | 67.89 % |
| Concept | Total Bases | % | Pair One Bases | % | Pair Two Bases | % |
|---|---|---|---|---|---|---|
| Base Counts Overall A | 3376174378 | 35.25 % | 1330442469 | 27.78 % | 2045731909 | 42.72 % |
| Base Counts Overall C | 1375002938 | 14.36 % | 228734557 | 4.78 % | 1146268381 | 23.94 % |
| Base Counts Overall G | 1407202971 | 14.69 % | 1162906853 | 24.29 % | 244296118 | 5.10 % |
| Base Counts Overall T | 3293042192 | 34.39 % | 2003411369 | 41.84 % | 1289630823 | 26.93 % |
| Base Counts Overall N | 125498259 | 1.31 % | 62965121 | 1.31 % | 62533138 | 1.31 % |
| Bisulfite Conversion Type | Conversion Rate |
|---|---|
| Conversion Rate | NA |
| Over Conversion Rate | NA |
| Concept | Total Reads |
|---|---|
| Correct Pairs | 52259628 |
| Mapping Quality Histogram |
|---|
|
| Read Length | Reads |
|---|---|
| 76 | 62187797 |
| 76 | 62187797 |
| Insert Size Histogram |
|---|
|