/cemt/mapping_coverage/A83590_2_lane_gembs

BACK

SAMPLE A83590_2_lane_gembs




Read Level Counts

Type #reads % #bases %
Total 937429489 100% 124608919140 100%
Mapped 927067727 98.89 % 123054654840 98.75 %
Passed 731193730 78.00 % 93673555290 75.17 %
NotPassed 195873997 20.89 % 29381099550 23.58 %
LowMAPQ 116019180 12.38 % 17402877000 13.97 %
MateUnmapped 10361762 1.11 % 1554264300 1.25 %
Duplicate 60494061 6.45 % 9074109150 7.28 %
BadOrientation 82 0.00 % 12300 0.00 %
LargeInsertSize 30960 0.00 % 4644000 0.00 %
NotCorrectlyAligned 19329714 2.06 % 2899457100 2.33 %
Unmapped 10361762 1.11 % 1554264300 1.25 %



Base Level Counts

Bases # %
Total 109669824150 100%
Passed 86740765563 79.09 %
Trimmed 3165454381 2.89 %
Clipped 302539024 0.28 %
Overlapping 15693729836 14.31 %
LowQuality 3767335346 3.44 %

Coverage and Quality




Coverage Distribution Quality Distribution
./IMG//A83590_2_lane_gembs_coverage_all.png ./IMG//A83590_2_lane_gembs_quality_all.png



GC/Coverage Heatmap Non-CpG Read Profile
./IMG//A83590_2_lane_gembs_gc_coverage.png ./IMG//A83590_2_lane_gembs_nonCpgReadProfile.png