/cemt/mapping_coverage/A83591_2_lane_gembs

BACK

SAMPLE A83591_2_lane_gembs




Read Level Counts

Type #reads % #bases %
Total 885747654 100% 116153218290 100%
Mapped 877019537 99.01 % 114844000740 98.87 %
Passed 721686851 81.48 % 91544097840 78.81 %
NotPassed 155332686 17.54 % 23299902900 20.06 %
LowMAPQ 94340190 10.65 % 14151028500 12.18 %
MateUnmapped 8728117 0.99 % 1309217550 1.13 %
Duplicate 48974534 5.53 % 7346180100 6.32 %
BadOrientation 50 0.00 % 7500 0.00 %
LargeInsertSize 12048 0.00 % 1807200 0.00 %
NotCorrectlyAligned 12005864 1.36 % 1800879600 1.55 %
Unmapped 8728117 0.99 % 1309217550 1.13 %



Base Level Counts

Bases # %
Total 108245405250 100%
Passed 84924174913 78.46 %
Trimmed 3106911076 2.87 %
Clipped 234464203 0.22 %
Overlapping 16466843207 15.21 %
LowQuality 3513011851 3.25 %

Coverage and Quality




Coverage Distribution Quality Distribution
./IMG//A83591_2_lane_gembs_coverage_all.png ./IMG//A83591_2_lane_gembs_quality_all.png



GC/Coverage Heatmap Non-CpG Read Profile
./IMG//A83591_2_lane_gembs_gc_coverage.png ./IMG//A83591_2_lane_gembs_nonCpgReadProfile.png