/cemt/mapping_coverage/A83592_2_lane_gembs

BACK

SAMPLE A83592_2_lane_gembs




Read Level Counts

Type #reads % #bases %
Total 905173895 100% 118084252646 100%
Mapped 897344258 99.14 % 116909807096 99.01 %
Passed 734683397 81.16 % 92510677946 78.34 %
NotPassed 162660861 17.97 % 24399129150 20.66 %
LowMAPQ 95894822 10.59 % 14384223300 12.18 %
MateUnmapped 7829637 0.86 % 1174445550 0.99 %
Duplicate 53985040 5.96 % 8097756000 6.86 %
BadOrientation 60 0.00 % 9000 0.00 %
LargeInsertSize 10812 0.00 % 1621800 0.00 %
NotCorrectlyAligned 12770127 1.41 % 1915519050 1.62 %
Unmapped 7829637 0.86 % 1174445550 0.99 %



Base Level Counts

Bases # %
Total 110194804350 100%
Passed 86469184317 78.47 %
Trimmed 3164543548 2.87 %
Clipped 261374921 0.24 %
Overlapping 17422751483 15.81 %
LowQuality 2876950081 2.61 %

Coverage and Quality




Coverage Distribution Quality Distribution
./IMG//A83592_2_lane_gembs_coverage_all.png ./IMG//A83592_2_lane_gembs_quality_all.png



GC/Coverage Heatmap Non-CpG Read Profile
./IMG//A83592_2_lane_gembs_gc_coverage.png ./IMG//A83592_2_lane_gembs_nonCpgReadProfile.png