Sample K008982_K008983_K008984_K008985_K008986_4_lane_gembs
===========================================================

Mapping Stats (Reads)
---------------------

+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+-------------------------------------------+
|Concept                                     |Total Reads                                 |%                                           |P1 Reads                                    |%                                           |P2 Reads                                    |%                                          |
+============================================+============================================+============================================+============================================+============================================+============================================+===========================================+
|Sequenced Reads                             |980743687                                   |100.00 %                                    |514815208                                   |100.00 %                                    |465928479                                   |100.00 %                                   |
+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+-------------------------------------------+
|General Reads                               |952743521                                   |97.15 %                                     |502501027                                   |97.61 %                                     |450242494                                   |96.63 %                                    |
+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+-------------------------------------------+
|Reads in Control sequences                  |0                                           |0.00 %                                      |0                                           |0.00 %                                      |0                                           |0.00 %                                     |
+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+-------------------------------------------+
|Reads under conversion control              |1402                                        |0.00 %                                      |721                                         |0.00 %                                      |681                                         |0.00 %                                     |
+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+-------------------------------------------+
|Reads over conversion control               |0                                           |0.00 %                                      |0                                           |0.00 %                                      |0                                           |0.00 %                                     |
+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+-------------------------------------------+
|Unmapped reads                              |27998764                                    |2.85 %                                      |12313460                                    |2.39 %                                      |15685304                                    |3.37 %                                     |
+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+-------------------------------------------+
|Bisulfite_reads C2T                         |498517761                                   |50.83 %                                     |262519638                                   |50.99 %                                     |235998123                                   |50.65 %                                    |
+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+-------------------------------------------+
|Bisulfite_reads G2A                         |454227162                                   |46.31 %                                     |239982110                                   |46.62 %                                     |214245052                                   |45.98 %                                    |
+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+-------------------------------------------+

Uniqueness (Fragments)
----------------------

+--------------------------------------------+-------------------------------------------+
|Concept                                     |Value                                      |
+============================================+===========================================+
|Unique Fragments                            |233457916                                  |
+--------------------------------------------+-------------------------------------------+
|Average Unique                              |45.46 %                                    |
+--------------------------------------------+-------------------------------------------+

Mapping Stats (Bases)
---------------------

+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+-------------------------------------------+
|Concept                                     |Total Bases                                 |%                                           |P1 Bases                                    |%                                           |P2 Bases                                    |%                                          |
+============================================+============================================+============================================+============================================+============================================+============================================+===========================================+
|Base Counts Overall A                       |24360970056                                 |37.81 %                                     |9625347435                                  |29.10 %                                     |14735622621                                 |47.00 %                                    |
+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+-------------------------------------------+
|Base Counts Overall C                       |7120246556                                  |11.05 %                                     |454938714                                   |1.38 %                                      |6665307842                                  |21.26 %                                    |
+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+-------------------------------------------+
|Base Counts Overall G                       |7492751613                                  |11.63 %                                     |7139231979                                  |21.58 %                                     |353519634                                   |1.13 %                                     |
+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+-------------------------------------------+
|Base Counts Overall T                       |24444581610                                 |37.94 %                                     |15342961577                                 |46.38 %                                     |9101620033                                  |29.03 %                                    |
+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+-------------------------------------------+
|Base Counts Overall N                       |1015264811                                  |1.58 %                                      |518938814                                   |1.57 %                                      |496325997                                   |1.58 %                                     |
+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+-------------------------------------------+

Mapping Quality Histogram
-------------------------

.. image:: K008982_K008983_K008984_K008985_K008986_4_lane_gembs_mapq.png

Bisulfite Conversion Rate
-------------------------

+--------------------------------------------+-------------------------------------------+
|Bisulfite Conversion Type                   |Conversion Rate                            |
+============================================+===========================================+
|Under Conversion Rate                       |0.05949376161766087                        |
+--------------------------------------------+-------------------------------------------+
|Over Conversion Rate                        |NA                                         |
+--------------------------------------------+-------------------------------------------+

Insert Size Histogram
---------------------

.. image:: K008982_K008983_K008984_K008985_K008986_4_lane_gembs_isize.png

Correct Pairs
-------------

+--------------------------------------------+-------------------------------------------+
|Concept                                     |Total Reads                                |
+============================================+===========================================+
|Correct Pairs                               |279149337                                  |
+--------------------------------------------+-------------------------------------------+

Sample K008982_K008983_K008984_K008985_K008986_4_lane_gembs Lane 51_Hf10.Bisulfite-Seq.DNA_methylation.EGAX00001612307.51
-------------------------------------------------------------------------------------------------------------------------

Mapping Stats (Reads)
^^^^^^^^^^^^^^^^^^^^^

+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+-------------------------------------------+
|Concept                                     |Total Reads                                 |%                                           |P1 Reads                                    |%                                           |P2 Reads                                    |%                                          |
+============================================+============================================+============================================+============================================+============================================+============================================+===========================================+
|Sequenced Reads                             |161075138                                   |100.00 %                                    |80537569                                    |100.00 %                                    |80537569                                    |100.00 %                                   |
+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+-------------------------------------------+
|General Reads                               |155827854                                   |96.74 %                                     |78074639                                    |96.94 %                                     |77753215                                    |96.54 %                                    |
+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+-------------------------------------------+
|Reads in Control sequences                  |0                                           |0.00 %                                      |0                                           |0.00 %                                      |0                                           |0.00 %                                     |
+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+-------------------------------------------+
|Reads under conversion control              |336                                         |0.00 %                                      |172                                         |0.00 %                                      |164                                         |0.00 %                                     |
+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+-------------------------------------------+
|Reads over conversion control               |0                                           |0.00 %                                      |0                                           |0.00 %                                      |0                                           |0.00 %                                     |
+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+-------------------------------------------+
|Unmapped reads                              |5246948                                     |3.26 %                                      |2462758                                     |3.06 %                                      |2784190                                     |3.46 %                                     |
+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+-------------------------------------------+
|Bisulfite_reads C2T                         |80980227                                    |50.27 %                                     |40572942                                    |50.38 %                                     |40407285                                    |50.17 %                                    |
+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+-------------------------------------------+
|Bisulfite_reads G2A                         |74847963                                    |46.47 %                                     |37501869                                    |46.56 %                                     |37346094                                    |46.37 %                                    |
+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+-------------------------------------------+

Uniqueness (Fragments)
^^^^^^^^^^^^^^^^^^^^^^

+--------------------------------------------+-------------------------------------------+
|Concept                                     |Value                                      |
+============================================+===========================================+
|Unique Fragments                            |24273988                                   |
+--------------------------------------------+-------------------------------------------+
|Average Unique                              |30.14 %                                    |
+--------------------------------------------+-------------------------------------------+

Mapping Stats (Bases)
^^^^^^^^^^^^^^^^^^^^^

+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+-------------------------------------------+
|Concept                                     |Total Bases                                 |%                                           |P1 Bases                                    |%                                           |P2 Bases                                    |%                                          |
+============================================+============================================+============================================+============================================+============================================+============================================+===========================================+
|Base Counts Overall A                       |4646732981                                  |38.35 %                                     |1730066932                                  |29.35 %                                     |2916666049                                  |46.89 %                                    |
+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+-------------------------------------------+
|Base Counts Overall C                       |1403525513                                  |11.58 %                                     |88866410                                    |1.51 %                                      |1314659103                                  |21.13 %                                    |
+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+-------------------------------------------+
|Base Counts Overall G                       |1339250587                                  |11.05 %                                     |1267648124                                  |21.50 %                                     |71602463                                    |1.15 %                                     |
+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+-------------------------------------------+
|Base Counts Overall T                       |4553161943                                  |37.58 %                                     |2726669412                                  |46.25 %                                     |1826492531                                  |29.36 %                                    |
+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+-------------------------------------------+
|Base Counts Overall N                       |173070153                                   |1.43 %                                      |81667883                                    |1.39 %                                      |91402270                                    |1.47 %                                     |
+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+-------------------------------------------+

Bisulfite Conversion Rate
^^^^^^^^^^^^^^^^^^^^^^^^^

+--------------------------------------------+-------------------------------------------+
|Bisulfite Conversion Type                   |Conversion Rate                            |
+============================================+===========================================+
|Under Conversion Rate                       |0.07022508957668391                        |
+--------------------------------------------+-------------------------------------------+
|Over Conversion Rate                        |NA                                         |
+--------------------------------------------+-------------------------------------------+

Correct Pairs
^^^^^^^^^^^^^

+--------------------------------------------+-------------------------------------------+
|Concept                                     |Total Reads                                |
+============================================+===========================================+
|Correct Pairs                               |35803137                                   |
+--------------------------------------------+-------------------------------------------+

Mapping Quality Histogram
^^^^^^^^^^^^^^^^^^^^^^^^^

.. image:: 51_Hf10.Bisulfite-Seq.DNA_methylation.EGAX00001612307.51_mapq.png

Read Length
^^^^^^^^^^^

+--------------------------------------------+-------------------------------------------+
|Read Length                                 |Reads                                      |
+============================================+===========================================+
|96                                          |2110293                                    |
+--------------------------------------------+-------------------------------------------+
|99                                          |1                                          |
+--------------------------------------------+-------------------------------------------+
|61                                          |1044688                                    |
+--------------------------------------------+-------------------------------------------+
|28                                          |176035                                     |
+--------------------------------------------+-------------------------------------------+
|90                                          |2817862                                    |
+--------------------------------------------+-------------------------------------------+
|57                                          |1131318                                    |
+--------------------------------------------+-------------------------------------------+
|42                                          |851083                                     |
+--------------------------------------------+-------------------------------------------+
|78                                          |935742                                     |
+--------------------------------------------+-------------------------------------------+
|25                                          |162156                                     |
+--------------------------------------------+-------------------------------------------+
|40                                          |684001                                     |
+--------------------------------------------+-------------------------------------------+
|89                                          |1294993                                    |
+--------------------------------------------+-------------------------------------------+
|81                                          |836538                                     |
+--------------------------------------------+-------------------------------------------+
|49                                          |1049731                                    |
+--------------------------------------------+-------------------------------------------+
|86                                          |725523                                     |
+--------------------------------------------+-------------------------------------------+
|46                                          |1051456                                    |
+--------------------------------------------+-------------------------------------------+
|80                                          |904736                                     |
+--------------------------------------------+-------------------------------------------+
|91                                          |1690398                                    |
+--------------------------------------------+-------------------------------------------+
|23                                          |152926                                     |
+--------------------------------------------+-------------------------------------------+
|94                                          |736356                                     |
+--------------------------------------------+-------------------------------------------+
|75                                          |980805                                     |
+--------------------------------------------+-------------------------------------------+
|31                                          |206421                                     |
+--------------------------------------------+-------------------------------------------+
|85                                          |691983                                     |
+--------------------------------------------+-------------------------------------------+
|38                                          |584657                                     |
+--------------------------------------------+-------------------------------------------+
|69                                          |1032507                                    |
+--------------------------------------------+-------------------------------------------+
|76                                          |965292                                     |
+--------------------------------------------+-------------------------------------------+
|62                                          |1081432                                    |
+--------------------------------------------+-------------------------------------------+
|37                                          |522915                                     |
+--------------------------------------------+-------------------------------------------+
|55                                          |1136694                                    |
+--------------------------------------------+-------------------------------------------+
|59                                          |1069594                                    |
+--------------------------------------------+-------------------------------------------+
|97                                          |7584774                                    |
+--------------------------------------------+-------------------------------------------+
|65                                          |1073230                                    |
+--------------------------------------------+-------------------------------------------+
|92                                          |238464                                     |
+--------------------------------------------+-------------------------------------------+
|64                                          |1071461                                    |
+--------------------------------------------+-------------------------------------------+
|58                                          |1095367                                    |
+--------------------------------------------+-------------------------------------------+
|39                                          |638652                                     |
+--------------------------------------------+-------------------------------------------+
|35                                          |369668                                     |
+--------------------------------------------+-------------------------------------------+
|87                                          |794235                                     |
+--------------------------------------------+-------------------------------------------+
|52                                          |1091056                                    |
+--------------------------------------------+-------------------------------------------+
|29                                          |181359                                     |
+--------------------------------------------+-------------------------------------------+
|36                                          |447740                                     |
+--------------------------------------------+-------------------------------------------+
|33                                          |244208                                     |
+--------------------------------------------+-------------------------------------------+
|63                                          |1059357                                    |
+--------------------------------------------+-------------------------------------------+
|26                                          |179142                                     |
+--------------------------------------------+-------------------------------------------+
|68                                          |1035253                                    |
+--------------------------------------------+-------------------------------------------+
|34                                          |303053                                     |
+--------------------------------------------+-------------------------------------------+
|84                                          |644480                                     |
+--------------------------------------------+-------------------------------------------+
|24                                          |157305                                     |
+--------------------------------------------+-------------------------------------------+
|45                                          |1013153                                    |
+--------------------------------------------+-------------------------------------------+
|70                                          |1003015                                    |
+--------------------------------------------+-------------------------------------------+
|43                                          |918415                                     |
+--------------------------------------------+-------------------------------------------+
|51                                          |1049121                                    |
+--------------------------------------------+-------------------------------------------+
|77                                          |976840                                     |
+--------------------------------------------+-------------------------------------------+
|66                                          |1065166                                    |
+--------------------------------------------+-------------------------------------------+
|74                                          |969871                                     |
+--------------------------------------------+-------------------------------------------+
|60                                          |1070646                                    |
+--------------------------------------------+-------------------------------------------+
|22                                          |141334                                     |
+--------------------------------------------+-------------------------------------------+
|72                                          |976542                                     |
+--------------------------------------------+-------------------------------------------+
|20                                          |145068                                     |
+--------------------------------------------+-------------------------------------------+
|73                                          |954544                                     |
+--------------------------------------------+-------------------------------------------+
|32                                          |210569                                     |
+--------------------------------------------+-------------------------------------------+
|50                                          |1043598                                    |
+--------------------------------------------+-------------------------------------------+
|47                                          |1079746                                    |
+--------------------------------------------+-------------------------------------------+
|44                                          |973869                                     |
+--------------------------------------------+-------------------------------------------+
|93                                          |858731                                     |
+--------------------------------------------+-------------------------------------------+
|53                                          |1085632                                    |
+--------------------------------------------+-------------------------------------------+
|67                                          |1078370                                    |
+--------------------------------------------+-------------------------------------------+
|79                                          |945368                                     |
+--------------------------------------------+-------------------------------------------+
|95                                          |1201418                                    |
+--------------------------------------------+-------------------------------------------+
|88                                          |958521                                     |
+--------------------------------------------+-------------------------------------------+
|27                                          |173666                                     |
+--------------------------------------------+-------------------------------------------+
|98                                          |9042006                                    |
+--------------------------------------------+-------------------------------------------+
|71                                          |974250                                     |
+--------------------------------------------+-------------------------------------------+
|82                                          |773247                                     |
+--------------------------------------------+-------------------------------------------+
|83                                          |618183                                     |
+--------------------------------------------+-------------------------------------------+
|48                                          |1054027                                    |
+--------------------------------------------+-------------------------------------------+
|56                                          |1130514                                    |
+--------------------------------------------+-------------------------------------------+
|54                                          |1118919                                    |
+--------------------------------------------+-------------------------------------------+
|41                                          |753914                                     |
+--------------------------------------------+-------------------------------------------+
|21                                          |154716                                     |
+--------------------------------------------+-------------------------------------------+
|30                                          |187650                                     |
+--------------------------------------------+-------------------------------------------+
|96                                          |2488647                                    |
+--------------------------------------------+-------------------------------------------+
|99                                          |16804552                                   |
+--------------------------------------------+-------------------------------------------+
|61                                          |951178                                     |
+--------------------------------------------+-------------------------------------------+
|28                                          |80659                                      |
+--------------------------------------------+-------------------------------------------+
|90                                          |720600                                     |
+--------------------------------------------+-------------------------------------------+
|57                                          |1036932                                    |
+--------------------------------------------+-------------------------------------------+
|42                                          |765979                                     |
+--------------------------------------------+-------------------------------------------+
|78                                          |848019                                     |
+--------------------------------------------+-------------------------------------------+
|25                                          |58450                                      |
+--------------------------------------------+-------------------------------------------+
|40                                          |602180                                     |
+--------------------------------------------+-------------------------------------------+
|89                                          |708008                                     |
+--------------------------------------------+-------------------------------------------+
|81                                          |772494                                     |
+--------------------------------------------+-------------------------------------------+
|49                                          |955972                                     |
+--------------------------------------------+-------------------------------------------+
|86                                          |715373                                     |
+--------------------------------------------+-------------------------------------------+
|46                                          |967465                                     |
+--------------------------------------------+-------------------------------------------+
|80                                          |796565                                     |
+--------------------------------------------+-------------------------------------------+
|91                                          |690545                                     |
+--------------------------------------------+-------------------------------------------+
|23                                          |41785                                      |
+--------------------------------------------+-------------------------------------------+
|94                                          |816061                                     |
+--------------------------------------------+-------------------------------------------+
|75                                          |890265                                     |
+--------------------------------------------+-------------------------------------------+
|31                                          |98812                                      |
+--------------------------------------------+-------------------------------------------+
|85                                          |723881                                     |
+--------------------------------------------+-------------------------------------------+
|38                                          |499728                                     |
+--------------------------------------------+-------------------------------------------+
|69                                          |942339                                     |
+--------------------------------------------+-------------------------------------------+
|76                                          |874192                                     |
+--------------------------------------------+-------------------------------------------+
|62                                          |983950                                     |
+--------------------------------------------+-------------------------------------------+
|37                                          |439097                                     |
+--------------------------------------------+-------------------------------------------+
|55                                          |1045542                                    |
+--------------------------------------------+-------------------------------------------+
|59                                          |973387                                     |
+--------------------------------------------+-------------------------------------------+
|97                                          |2511378                                    |
+--------------------------------------------+-------------------------------------------+
|65                                          |982544                                     |
+--------------------------------------------+-------------------------------------------+
|92                                          |668680                                     |
+--------------------------------------------+-------------------------------------------+
|64                                          |979450                                     |
+--------------------------------------------+-------------------------------------------+
|58                                          |1001181                                    |
+--------------------------------------------+-------------------------------------------+
|39                                          |549560                                     |
+--------------------------------------------+-------------------------------------------+
|35                                          |277676                                     |
+--------------------------------------------+-------------------------------------------+
|87                                          |728193                                     |
+--------------------------------------------+-------------------------------------------+
|52                                          |999141                                     |
+--------------------------------------------+-------------------------------------------+
|29                                          |86047                                      |
+--------------------------------------------+-------------------------------------------+
|36                                          |357760                                     |
+--------------------------------------------+-------------------------------------------+
|33                                          |138738                                     |
+--------------------------------------------+-------------------------------------------+
|63                                          |965134                                     |
+--------------------------------------------+-------------------------------------------+
|26                                          |67746                                      |
+--------------------------------------------+-------------------------------------------+
|68                                          |942811                                     |
+--------------------------------------------+-------------------------------------------+
|34                                          |206119                                     |
+--------------------------------------------+-------------------------------------------+
|84                                          |719343                                     |
+--------------------------------------------+-------------------------------------------+
|24                                          |50225                                      |
+--------------------------------------------+-------------------------------------------+
|45                                          |953113                                     |
+--------------------------------------------+-------------------------------------------+
|70                                          |910075                                     |
+--------------------------------------------+-------------------------------------------+
|43                                          |832103                                     |
+--------------------------------------------+-------------------------------------------+
|51                                          |955274                                     |
+--------------------------------------------+-------------------------------------------+
|77                                          |886156                                     |
+--------------------------------------------+-------------------------------------------+
|66                                          |970755                                     |
+--------------------------------------------+-------------------------------------------+
|74                                          |877970                                     |
+--------------------------------------------+-------------------------------------------+
|60                                          |978702                                     |
+--------------------------------------------+-------------------------------------------+
|22                                          |39315                                      |
+--------------------------------------------+-------------------------------------------+
|72                                          |885597                                     |
+--------------------------------------------+-------------------------------------------+
|20                                          |36979                                      |
+--------------------------------------------+-------------------------------------------+
|73                                          |859585                                     |
+--------------------------------------------+-------------------------------------------+
|32                                          |116376                                     |
+--------------------------------------------+-------------------------------------------+
|50                                          |949163                                     |
+--------------------------------------------+-------------------------------------------+
|47                                          |995468                                     |
+--------------------------------------------+-------------------------------------------+
|44                                          |892292                                     |
+--------------------------------------------+-------------------------------------------+
|93                                          |720492                                     |
+--------------------------------------------+-------------------------------------------+
|53                                          |1000723                                    |
+--------------------------------------------+-------------------------------------------+
|67                                          |987132                                     |
+--------------------------------------------+-------------------------------------------+
|79                                          |834471                                     |
+--------------------------------------------+-------------------------------------------+
|95                                          |1325938                                    |
+--------------------------------------------+-------------------------------------------+
|88                                          |706971                                     |
+--------------------------------------------+-------------------------------------------+
|27                                          |73662                                      |
+--------------------------------------------+-------------------------------------------+
|98                                          |6027932                                    |
+--------------------------------------------+-------------------------------------------+
|71                                          |876971                                     |
+--------------------------------------------+-------------------------------------------+
|82                                          |770987                                     |
+--------------------------------------------+-------------------------------------------+
|83                                          |716501                                     |
+--------------------------------------------+-------------------------------------------+
|48                                          |969648                                     |
+--------------------------------------------+-------------------------------------------+
|56                                          |1037021                                    |
+--------------------------------------------+-------------------------------------------+
|54                                          |1026818                                    |
+--------------------------------------------+-------------------------------------------+
|41                                          |669058                                     |
+--------------------------------------------+-------------------------------------------+
|21                                          |36819                                      |
+--------------------------------------------+-------------------------------------------+
|30                                          |93119                                      |
+--------------------------------------------+-------------------------------------------+

Insert Size Histogram
^^^^^^^^^^^^^^^^^^^^^

.. image:: 51_Hf10.Bisulfite-Seq.DNA_methylation.EGAX00001612307.51_isize.png

Sample K008982_K008983_K008984_K008985_K008986_4_lane_gembs Lane 51_Hf10.Bisulfite-Seq.DNA_methylation.EGAX00001612258.51
-------------------------------------------------------------------------------------------------------------------------

Mapping Stats (Reads)
^^^^^^^^^^^^^^^^^^^^^

+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+-------------------------------------------+
|Concept                                     |Total Reads                                 |%                                           |P1 Reads                                    |%                                           |P2 Reads                                    |%                                          |
+============================================+============================================+============================================+============================================+============================================+============================================+===========================================+
|Sequenced Reads                             |366880458                                   |100.00 %                                    |183440229                                   |100.00 %                                    |183440229                                   |100.00 %                                   |
+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+-------------------------------------------+
|General Reads                               |359997337                                   |98.12 %                                     |181583829                                   |98.99 %                                     |178413508                                   |97.26 %                                    |
+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+-------------------------------------------+
|Reads in Control sequences                  |0                                           |0.00 %                                      |0                                           |0.00 %                                      |0                                           |0.00 %                                     |
+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+-------------------------------------------+
|Reads under conversion control              |11                                          |0.00 %                                      |4                                           |0.00 %                                      |7                                           |0.00 %                                     |
+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+-------------------------------------------+
|Reads over conversion control               |0                                           |0.00 %                                      |0                                           |0.00 %                                      |0                                           |0.00 %                                     |
+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+-------------------------------------------+
|Unmapped reads                              |6883110                                     |1.88 %                                      |1856396                                     |1.01 %                                      |5026714                                     |2.74 %                                     |
+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+-------------------------------------------+
|Bisulfite_reads C2T                         |191049685                                   |52.07 %                                     |96326118                                    |52.51 %                                     |94723567                                    |51.64 %                                    |
+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+-------------------------------------------+
|Bisulfite_reads G2A                         |168947663                                   |46.05 %                                     |85257715                                    |46.48 %                                     |83689948                                    |45.62 %                                    |
+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+-------------------------------------------+

Uniqueness (Fragments)
^^^^^^^^^^^^^^^^^^^^^^

+--------------------------------------------+-------------------------------------------+
|Concept                                     |Value                                      |
+============================================+===========================================+
|Unique Fragments                            |110981590                                  |
+--------------------------------------------+-------------------------------------------+
|Average Unique                              |60.50 %                                    |
+--------------------------------------------+-------------------------------------------+

Mapping Stats (Bases)
^^^^^^^^^^^^^^^^^^^^^

+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+-------------------------------------------+
|Concept                                     |Total Bases                                 |%                                           |P1 Bases                                    |%                                           |P2 Bases                                    |%                                          |
+============================================+============================================+============================================+============================================+============================================+============================================+===========================================+
|Base Counts Overall A                       |7042719226                                  |38.27 %                                     |2583776711                                  |28.97 %                                     |4458942515                                  |47.03 %                                    |
+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+-------------------------------------------+
|Base Counts Overall C                       |2122674555                                  |11.54 %                                     |95967295                                    |1.08 %                                      |2026707260                                  |21.38 %                                    |
+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+-------------------------------------------+
|Base Counts Overall G                       |2013159773                                  |10.94 %                                     |1931790068                                  |21.66 %                                     |81369705                                    |0.86 %                                     |
+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+-------------------------------------------+
|Base Counts Overall T                       |6856185427                                  |37.26 %                                     |4125326840                                  |46.25 %                                     |2730858587                                  |28.80 %                                    |
+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+-------------------------------------------+
|Base Counts Overall N                       |367224240                                   |2.00 %                                      |183475347                                   |2.06 %                                      |183748893                                   |1.94 %                                     |
+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+--------------------------------------------+-------------------------------------------+

Bisulfite Conversion Rate
^^^^^^^^^^^^^^^^^^^^^^^^^

+--------------------------------------------+-------------------------------------------+
|Bisulfite Conversion Type                   |Conversion Rate                            |
+============================================+===========================================+
|Under Conversion Rate                       |NA                                         |
+--------------------------------------------+-------------------------------------------+
|Over Conversion Rate                        |NA                                         |
+--------------------------------------------+-------------------------------------------+

Correct Pairs
^^^^^^^^^^^^^

+--------------------------------------------+-------------------------------------------+
|Concept                                     |Total Reads                                |
+============================================+===========================================+
|Correct Pairs                               |153146538                                  |
+--------------------------------------------+-------------------------------------------+

Mapping Quality Histogram
^^^^^^^^^^^^^^^^^^^^^^^^^

.. image:: 51_Hf10.Bisulfite-Seq.DNA_methylation.EGAX00001612258.51_mapq.png

Read Length
^^^^^^^^^^^

+--------------------------------------------+-------------------------------------------+
|Read Length                                 |Reads                                      |
+============================================+===========================================+
|33                                          |903704                                     |
+--------------------------------------------+-------------------------------------------+
|26                                          |699778                                     |
+--------------------------------------------+-------------------------------------------+
|34                                          |1012180                                    |
+--------------------------------------------+-------------------------------------------+
|28                                          |667299                                     |
+--------------------------------------------+-------------------------------------------+
|37                                          |1065699                                    |
+--------------------------------------------+-------------------------------------------+
|45                                          |8454336                                    |
+--------------------------------------------+-------------------------------------------+
|24                                          |638742                                     |
+--------------------------------------------+-------------------------------------------+
|43                                          |6121434                                    |
+--------------------------------------------+-------------------------------------------+
|42                                          |3748360                                    |
+--------------------------------------------+-------------------------------------------+
|32                                          |753203                                     |
+--------------------------------------------+-------------------------------------------+
|49                                          |6390463                                    |
+--------------------------------------------+-------------------------------------------+
|25                                          |648591                                     |
+--------------------------------------------+-------------------------------------------+
|40                                          |1952193                                    |
+--------------------------------------------+-------------------------------------------+
|22                                          |586663                                     |
+--------------------------------------------+-------------------------------------------+
