/Martin Hirst/PX0821_GATCAG_6_lane_gembs
BACK| Concept | Total Reads | % | Pair One Reads | % | Pair Two Reads | % |
|---|---|---|---|---|---|---|
| Sequenced Reads | 1789876858 | 100.00 % | 894938429 | 100.00 % | 894938429 | 100.00 % |
| General Reads | 1721967858 | 96.21 % | 870061762 | 97.22 % | 851906096 | 95.19 % |
| Reads in Control sequences | 0 | 0.00 % | 0 | 0.00 % | 0 | 0.00 % |
| Reads under conversion control | 23634883 | 1.32 % | 11970889 | 1.34 % | 11663994 | 1.30 % |
| Reads over conversion control | 0 | 0.00 % | 0 | 0.00 % | 0 | 0.00 % |
| Unmapped reads | 44274117 | 2.47 % | 12905778 | 1.44 % | 31368339 | 3.51 % |
| Bisulfite_reads C2T | 888002315 | 49.61 % | 448650623 | 50.13 % | 439351692 | 49.09 % |
| Bisulfite_reads G2A | 857600426 | 47.91 % | 433382028 | 48.43 % | 424218398 | 47.40 % |
| Concept | Value |
|---|---|
| Unique Fragments | 382954067 |
| Average Unique | 42.79 % |
| Concept | Total Bases | % | Pair One Bases | % | Pair Two Bases | % |
|---|---|---|---|---|---|---|
| Base Counts Overall A | 97439123812 | 36.05 % | 50330726843 | 37.24 % | 47108396969 | 34.86 % |
| Base Counts Overall C | 37814326918 | 13.99 % | 20285381213 | 15.01 % | 17528945705 | 12.97 % |
| Base Counts Overall G | 40210889111 | 14.88 % | 18428949086 | 13.64 % | 21781940025 | 16.12 % |
| Base Counts Overall T | 92991356164 | 34.41 % | 45187384927 | 33.44 % | 47803971237 | 35.37 % |
| Base Counts Overall N | 1815709553 | 0.67 % | 903260710 | 0.67 % | 912448843 | 0.68 % |
| Bisulfite Conversion Type | Conversion Rate |
|---|---|
| Conversion Rate | 0.9690276694440193 |
| Over Conversion Rate | NA |
| Concept | Total Reads |
|---|---|
| Correct Pairs | 596518655 |
| Mapping Quality Histogram |
|---|
|
| Insert Size Histogram |
|---|
|
| LANE REPORTS |
|---|
| HJ353CCXY_8_2 |
| HL2VKCCXY_6_2 |
| HL2VKCCXY_7_2 |
| HL2VKCCXY_4_2 |
| HL2VKCCXY_5_2 |
| HL2VKCCXY_8_2 |