/CEMT/mapping_coverage/A83594_2_lane_gembs

BACK

SAMPLE A83594_2_lane_gembs




Read Level Counts

Type #reads % #bases %
Total 934213739 100% 120441137793 100%
Mapped 925297189 99.05 % 119103655293 98.89 %
Passed 745625330 79.81 % 92152876443 76.51 %
NotPassed 179671859 19.23 % 26950778850 22.38 %
LowMAPQ 111881950 11.98 % 16782292500 13.93 %
MateUnmapped 8916550 0.95 % 1337482500 1.11 %
Duplicate 53467397 5.72 % 8020109550 6.66 %
BadOrientation 118 0.00 % 17700 0.00 %
LargeInsertSize 16620 0.00 % 2493000 0.00 %
NotCorrectlyAligned 14305774 1.53 % 2145866100 1.78 %
Unmapped 8916550 0.95 % 1337482500 1.11 %



Base Level Counts

Bases # %
Total 111833893650 100%
Passed 86091834500 76.98 %
Trimmed 3202980424 2.86 %
Clipped 294418128 0.26 %
Overlapping 19386599079 17.34 %
LowQuality 2858061519 2.56 %

Coverage and Quality




Coverage Distribution Quality Distribution
./IMG//A83594_2_lane_gembs_coverage_all.png ./IMG//A83594_2_lane_gembs_quality_all.png



GC/Coverage Heatmap Non-CpG Read Profile
./IMG//A83594_2_lane_gembs_gc_coverage.png ./IMG//A83594_2_lane_gembs_nonCpgReadProfile.png