/Martin Hirst/PX0681_GCACTT_3_lane_gembs
BACK| Concept | Total Reads | % | Pair One Reads | % | Pair Two Reads | % |
|---|---|---|---|---|---|---|
| Sequenced Reads | 644726194 | 100.00 % | 322363097 | 100.00 % | 322363097 | 100.00 % |
| General Reads | 633037524 | 98.19 % | 319192967 | 99.02 % | 313844557 | 97.36 % |
| Reads in Control sequences | 0 | 0.00 % | 0 | 0.00 % | 0 | 0.00 % |
| Reads under conversion control | 424536 | 0.07 % | 213464 | 0.07 % | 211072 | 0.07 % |
| Reads over conversion control | 0 | 0.00 % | 0 | 0.00 % | 0 | 0.00 % |
| Unmapped reads | 11264134 | 1.75 % | 2956666 | 0.92 % | 8307468 | 2.58 % |
| Bisulfite_reads C2T | 321640800 | 49.89 % | 162179580 | 50.31 % | 159461220 | 49.47 % |
| Bisulfite_reads G2A | 311821260 | 48.36 % | 157226851 | 48.77 % | 154594409 | 47.96 % |
| Concept | Value |
|---|---|
| Unique Fragments | 116265173 |
| Average Unique | 36.07 % |
| Concept | Total Bases | % | Pair One Bases | % | Pair Two Bases | % |
|---|---|---|---|---|---|---|
| Base Counts Overall A | 33569780477 | 34.48 % | 16964663697 | 34.85 % | 16605116780 | 34.11 % |
| Base Counts Overall C | 13287851369 | 13.65 % | 6875449762 | 14.12 % | 6412401607 | 13.17 % |
| Base Counts Overall G | 15877987913 | 16.31 % | 7672439620 | 15.76 % | 8205548293 | 16.86 % |
| Base Counts Overall T | 33963417003 | 34.89 % | 16837698399 | 34.59 % | 17125718604 | 35.18 % |
| Base Counts Overall N | 654618532 | 0.67 % | 326576169 | 0.67 % | 328042363 | 0.67 % |
| Bisulfite Conversion Type | Conversion Rate |
|---|---|
| Conversion Rate | 0.960806721699698 |
| Over Conversion Rate | NA |
| Concept | Total Reads |
|---|---|
| Correct Pairs | 189078938 |
| Mapping Quality Histogram |
|---|
|
| Insert Size Histogram |
|---|
|
| LANE REPORTS |
|---|
| HCVC2CCXY_7_2 |
| HCVC2CCXY_8_2 |
| HCTVVCCXY_4_2 |