/CEMT/mapping_coverage/B19819_2_lane_gembs

BACK

SAMPLE B19819_2_lane_gembs




Read Level Counts

Type #reads % #bases %
Total 1864314855 100% 233119094882 100%
Mapped 1848784158 99.17 % 230789490332 99.00 %
Passed 1505571132 80.76 % 179307536432 76.92 %
NotPassed 343213026 18.41 % 51481953900 22.08 %
LowMAPQ 225353172 12.09 % 33802975800 14.50 %
MateUnmapped 15530697 0.83 % 2329604550 1.00 %
Duplicate 98002740 5.26 % 14700411000 6.31 %
BadOrientation 160 0.00 % 24000 0.00 %
LargeInsertSize 24730 0.00 % 3709500 0.00 %
NotCorrectlyAligned 19832224 1.06 % 2974833600 1.28 %
Unmapped 15530697 0.83 % 2329604550 1.00 %



Base Level Counts

Bases # %
Total 225822426450 100%
Passed 168479450013 74.61 %
Trimmed 6502526805 2.88 %
Clipped 381652066 0.17 %
Overlapping 46133237952 20.43 %
LowQuality 4325559614 1.92 %

Coverage and Quality




Coverage Distribution Quality Distribution
./IMG//B19819_2_lane_gembs_coverage_all.png ./IMG//B19819_2_lane_gembs_quality_all.png



GC/Coverage Heatmap Non-CpG Read Profile
./IMG//B19819_2_lane_gembs_gc_coverage.png ./IMG//B19819_2_lane_gembs_nonCpgReadProfile.png