/CEMT/mapping_coverage/A95337_2_lane_gembs

BACK

SAMPLE A95337_2_lane_gembs




Read Level Counts

Type #reads % #bases %
Total 1677581904 100% 215923004421 100%
Mapped 1664965097 99.25 % 214030483371 99.12 %
Passed 1369935235 81.66 % 169776004071 78.63 %
NotPassed 295029862 17.59 % 44254479300 20.50 %
LowMAPQ 185817434 11.08 % 27872615100 12.91 %
MateUnmapped 12616807 0.75 % 1892521050 0.88 %
Duplicate 90607500 5.40 % 13591125000 6.29 %
BadOrientation 120 0.00 % 18000 0.00 %
LargeInsertSize 18808 0.00 % 2821200 0.00 %
NotCorrectlyAligned 18586000 1.11 % 2787900000 1.29 %
Unmapped 12616807 0.75 % 1892521050 0.88 %



Base Level Counts

Bases # %
Total 205478326050 100%
Passed 158547210323 77.16 %
Trimmed 5965728005 2.90 %
Clipped 364907175 0.18 %
Overlapping 35337414804 17.20 %
LowQuality 5263065743 2.56 %

Coverage and Quality




Coverage Distribution Quality Distribution
./IMG//A95337_2_lane_gembs_coverage_all.png ./IMG//A95337_2_lane_gembs_quality_all.png



GC/Coverage Heatmap Non-CpG Read Profile
./IMG//A95337_2_lane_gembs_gc_coverage.png ./IMG//A95337_2_lane_gembs_nonCpgReadProfile.png