/CEMT/mapping_coverage/A95341_2_lane_gembs

BACK

SAMPLE A95341_2_lane_gembs




Read Level Counts

Type #reads % #bases %
Total 1901479330 100% 246724336271 100%
Mapped 1890647728 99.43 % 245099595971 99.34 %
Passed 1563494735 82.23 % 196026647021 79.45 %
NotPassed 327152993 17.21 % 49072948950 19.89 %
LowMAPQ 215152488 11.32 % 32272873200 13.08 %
MateUnmapped 10831602 0.57 % 1624740300 0.66 %
Duplicate 86946492 4.57 % 13041973800 5.29 %
BadOrientation 174 0.00 % 26100 0.00 %
LargeInsertSize 28252 0.00 % 4237800 0.00 %
NotCorrectlyAligned 25025587 1.32 % 3753838050 1.52 %
Unmapped 10831602 0.57 % 1624740300 0.66 %



Base Level Counts

Bases # %
Total 234510567900 100%
Passed 184089365812 78.50 %
Trimmed 6886208361 2.94 %
Clipped 369870649 0.16 %
Overlapping 38114050230 16.25 %
LowQuality 5051072848 2.15 %

Coverage and Quality




Coverage Distribution Quality Distribution
./IMG//A95341_2_lane_gembs_coverage_all.png ./IMG//A95341_2_lane_gembs_quality_all.png



GC/Coverage Heatmap Non-CpG Read Profile
./IMG//A95341_2_lane_gembs_gc_coverage.png ./IMG//A95341_2_lane_gembs_nonCpgReadProfile.png