/EXTERNAL Roadmap/K012813_1_lane_gembs
BACK| Concept | Total Reads | % | Pair One Reads | % | Pair Two Reads | % |
|---|---|---|---|---|---|---|
| Sequenced Reads | 398701328 | 100.00 % | 199350664 | 100.00 % | 199350664 | 100.00 % |
| General Reads | 374389304 | 93.90 % | 187205953 | 93.91 % | 187183351 | 93.90 % |
| Reads in Control sequences | 0 | 0.00 % | 0 | 0.00 % | 0 | 0.00 % |
| Reads under conversion control | 1051515 | 0.26 % | 526058 | 0.26 % | 525457 | 0.26 % |
| Reads over conversion control | 0 | 0.00 % | 0 | 0.00 % | 0 | 0.00 % |
| Unmapped reads | 23260509 | 5.83 % | 11618653 | 5.83 % | 11641856 | 5.84 % |
| Bisulfite_reads C2T | 190581161 | 47.80 % | 95291062 | 47.80 % | 95290099 | 47.80 % |
| Bisulfite_reads G2A | 184859658 | 46.37 % | 92440949 | 46.37 % | 92418709 | 46.36 % |
| Concept | Value |
|---|---|
| Unique Fragments | 115100727 |
| Average Unique | 57.74 % |
| Concept | Total Bases | % | Pair One Bases | % | Pair Two Bases | % |
|---|---|---|---|---|---|---|
| Base Counts Overall A | 15424145885 | 38.30 % | 6015415901 | 29.88 % | 9408729984 | 46.73 % |
| Base Counts Overall C | 4388569211 | 10.90 % | 433765047 | 2.15 % | 3954804164 | 19.64 % |
| Base Counts Overall G | 4863174671 | 12.08 % | 4232796321 | 21.02 % | 630378350 | 3.13 % |
| Base Counts Overall T | 15119076587 | 37.55 % | 9212820090 | 45.76 % | 5906256497 | 29.33 % |
| Base Counts Overall N | 473867774 | 1.18 % | 239619705 | 1.19 % | 234248069 | 1.16 % |
| Bisulfite Conversion Type | Conversion Rate |
|---|---|
| Conversion Rate | 0.9794228031668674 |
| Over Conversion Rate | NA |
| Concept | Total Reads |
|---|---|
| Correct Pairs | 139066167 |
| Mapping Quality Histogram |
|---|
|
| Insert Size Histogram |
|---|
|
| LANE REPORTS |
|---|
| EXTERNAL-K012813_1969456 |