/EXTERNAL Roadmap/K012807_1_lane_gembs
BACK| Concept | Total Reads | % | Pair One Reads | % | Pair Two Reads | % |
|---|---|---|---|---|---|---|
| Sequenced Reads | 1451340816 | 100.00 % | 725670408 | 100.00 % | 725670408 | 100.00 % |
| General Reads | 1375144946 | 94.75 % | 684093282 | 94.27 % | 691051664 | 95.23 % |
| Reads in Control sequences | 0 | 0.00 % | 0 | 0.00 % | 0 | 0.00 % |
| Reads under conversion control | 4072790 | 0.28 % | 2020433 | 0.28 % | 2052357 | 0.28 % |
| Reads over conversion control | 0 | 0.00 % | 0 | 0.00 % | 0 | 0.00 % |
| Unmapped reads | 72123080 | 4.97 % | 39556693 | 5.45 % | 32566387 | 4.49 % |
| Bisulfite_reads C2T | 706267998 | 48.66 % | 351398905 | 48.42 % | 354869093 | 48.90 % |
| Bisulfite_reads G2A | 672949738 | 46.37 % | 334714810 | 46.12 % | 338234928 | 46.61 % |
| Concept | Value |
|---|---|
| Unique Fragments | 502511407 |
| Average Unique | 69.25 % |
| Concept | Total Bases | % | Pair One Bases | % | Pair Two Bases | % |
|---|---|---|---|---|---|---|
| Base Counts Overall A | 56355523000 | 38.45 % | 21462536892 | 29.28 % | 34892986108 | 47.61 % |
| Base Counts Overall C | 15964518103 | 10.89 % | 1242401128 | 1.70 % | 14722116975 | 20.09 % |
| Base Counts Overall G | 16349834433 | 11.15 % | 15180344956 | 20.71 % | 1169489477 | 1.60 % |
| Base Counts Overall T | 55537411118 | 37.89 % | 34231923437 | 46.71 % | 21305487681 | 29.07 % |
| Base Counts Overall N | 2378135762 | 1.62 % | 1175504795 | 1.60 % | 1202630967 | 1.64 % |
| Bisulfite Conversion Type | Conversion Rate |
|---|---|
| Conversion Rate | 0.9947687040373067 |
| Over Conversion Rate | NA |
| Concept | Total Reads |
|---|---|
| Correct Pairs | 590251681 |
| Mapping Quality Histogram |
|---|
|
| Insert Size Histogram |
|---|
|
| LANE REPORTS |
|---|
| EXTERNAL-K012807_1969450 |