/cemt/mapping_coverage/A34409_3_lane_gembs

BACK

SAMPLE A34409_3_lane_gembs




Read Level Counts

Type #reads % #bases %
Total 1190796620 100% 127540198851 100%
Mapped 1178734270 98.99 % 126032405101 98.82 %
Passed 962131231 80.80 % 98957025226 77.59 %
NotPassed 216603039 18.19 % 27075379875 21.23 %
LowMAPQ 153542034 12.89 % 19192754250 15.05 %
MateUnmapped 12062350 1.01 % 1507793750 1.18 %
Duplicate 28626386 2.40 % 3578298250 2.81 %
BadOrientation 206 0.00 % 25750 0.00 %
LargeInsertSize 21730 0.00 % 2716250 0.00 %
NotCorrectlyAligned 34412683 2.89 % 4301585375 3.37 %
Unmapped 12062350 1.01 % 1507793750 1.18 %



Base Level Counts

Bases # %
Total 120256729000 100%
Passed 94353007478 78.46 %
Trimmed 4189507850 3.48 %
Clipped 196303205 0.16 %
Overlapping 21103400569 17.55 %
LowQuality 414509898 0.34 %

Coverage and Quality




Coverage Distribution Quality Distribution
./IMG//A34409_3_lane_gembs_coverage_all.png ./IMG//A34409_3_lane_gembs_quality_all.png



GC/Coverage Heatmap Non-CpG Read Profile
./IMG//A34409_3_lane_gembs_gc_coverage.png ./IMG//A34409_3_lane_gembs_nonCpgReadProfile.png