/cemt/mapping_coverage/A36001_3_lane_gembs

BACK

SAMPLE A36001_3_lane_gembs




Read Level Counts

Type #reads % #bases %
Total 1349761913 100% 141203871943 100%
Mapped 1328984444 98.46 % 138606688318 98.16 %
Passed 999827390 74.07 % 97462056568 69.02 %
NotPassed 329157054 24.39 % 41144631750 29.14 %
LowMAPQ 254249204 18.84 % 31781150500 22.51 %
MateUnmapped 20777469 1.54 % 2597183625 1.84 %
Duplicate 5806352 0.43 % 725794000 0.51 %
BadOrientation 480 0.00 % 60000 0.00 %
LargeInsertSize 24216 0.00 % 3027000 0.00 %
NotCorrectlyAligned 69076802 5.12 % 8634600250 6.11 %
Unmapped 20777469 1.54 % 2597183625 1.84 %



Base Level Counts

Bases # %
Total 124966082375 100%
Passed 92787025971 74.25 %
Trimmed 4180064353 3.34 %
Clipped 348003501 0.28 %
Overlapping 27156022306 21.73 %
LowQuality 494966244 0.40 %

Coverage and Quality




Coverage Distribution Quality Distribution
./IMG//A36001_3_lane_gembs_coverage_all.png ./IMG//A36001_3_lane_gembs_quality_all.png



GC/Coverage Heatmap Non-CpG Read Profile
./IMG//A36001_3_lane_gembs_gc_coverage.png ./IMG//A36001_3_lane_gembs_nonCpgReadProfile.png