/cemt/mapping_coverage/A36315_3_lane_gembs

BACK

SAMPLE A36315_3_lane_gembs




Read Level Counts

Type #reads % #bases %
Total 867329083 100% 92291535251 100%
Mapped 856619504 98.77 % 90952837876 98.55 %
Passed 656837744 75.73 % 65980117876 71.49 %
NotPassed 199781760 23.03 % 24972720000 27.06 %
LowMAPQ 153231688 17.67 % 19153961000 20.75 %
MateUnmapped 10709579 1.23 % 1338697375 1.45 %
Duplicate 8865073 1.02 % 1108134125 1.20 %
BadOrientation 504 0.00 % 63000 0.00 %
LargeInsertSize 22812 0.00 % 2851500 0.00 %
NotCorrectlyAligned 37661683 4.34 % 4707710375 5.10 %
Unmapped 10709579 1.23 % 1338697375 1.45 %



Base Level Counts

Bases # %
Total 82091912500 100%
Passed 62835212850 76.54 %
Trimmed 2874497511 3.50 %
Clipped 185652765 0.23 %
Overlapping 15926141859 19.40 %
LowQuality 270407515 0.33 %

Coverage and Quality




Coverage Distribution Quality Distribution
./IMG//A36315_3_lane_gembs_coverage_all.png ./IMG//A36315_3_lane_gembs_quality_all.png



GC/Coverage Heatmap Non-CpG Read Profile
./IMG//A36315_3_lane_gembs_gc_coverage.png ./IMG//A36315_3_lane_gembs_nonCpgReadProfile.png