/cemt/mapping_coverage/A34406_3_lane_gembs

BACK

SAMPLE A34406_3_lane_gembs




Read Level Counts

Type #reads % #bases %
Total 1415778123 100% 149458114753 100%
Mapped 1399102738 98.82 % 147373691628 98.61 %
Passed 1147943801 81.08 % 115978824503 77.60 %
NotPassed 251158937 17.74 % 31394867125 21.01 %
LowMAPQ 186919282 13.20 % 23364910250 15.63 %
MateUnmapped 16675385 1.18 % 2084423125 1.39 %
Duplicate 21856795 1.54 % 2732099375 1.83 %
BadOrientation 316 0.00 % 39500 0.00 %
LargeInsertSize 23344 0.00 % 2918000 0.00 %
NotCorrectlyAligned 42359200 2.99 % 5294900000 3.54 %
Unmapped 16675385 1.18 % 2084423125 1.39 %



Base Level Counts

Bases # %
Total 143482602750 100%
Passed 110532625622 77.04 %
Trimmed 4871688778 3.40 %
Clipped 276765179 0.19 %
Overlapping 27227013068 18.98 %
LowQuality 574510103 0.40 %

Coverage and Quality




Coverage Distribution Quality Distribution
./IMG//A34406_3_lane_gembs_coverage_all.png ./IMG//A34406_3_lane_gembs_quality_all.png



GC/Coverage Heatmap Non-CpG Read Profile
./IMG//A34406_3_lane_gembs_gc_coverage.png ./IMG//A34406_3_lane_gembs_nonCpgReadProfile.png