/EXTERNAL Roadmap/K006525_K006526_K006527_K006528_K006529_5_lane_gembs
BACK| Concept | Total Reads | % |
|---|---|---|
| Sequenced Reads | 1970863133 | 100.00 % |
| General Reads | 1930238002 | 97.94 % |
| Reads in Control sequences | 0 | 0.00 % |
| Reads under conversion control | 7274347 | 0.37 % |
| Reads over conversion control | 0 | 0.00 % |
| Unmapped reads | 33350784 | 1.69 % |
| Bisulfite_reads C2T | 991203134 | 50.29 % |
| Bisulfite_reads G2A | 946309215 | 48.01 % |
| Concept | Value |
|---|---|
| Unique Fragments | 1582621994 |
| Average Unique | 81.68 % |
| Concept | Total Bases | % |
|---|---|---|
| Base Counts Overall A | 44867515348 | 25.88 % |
| Base Counts Overall C | 1757454548 | 1.01 % |
| Base Counts Overall G | 37257497436 | 21.49 % |
| Base Counts Overall T | 69550360384 | 40.11 % |
| Base Counts Overall N | 19961096712 | 11.51 % |
| Bisulfite Conversion Type | Conversion Rate |
|---|---|
| Conversion Rate | 0.994547569050907 |
| Over Conversion Rate | NA |
| Mapping Quality Histogram |
|---|
|
| LANE REPORTS |
|---|
| SRX043405_9_lanes |
| SRX043408_5_lanes |
| SRX043406_16_lanes |
| SRX043404_9_lanes |
| SRX043407_6_lanes |