/EXTERNAL Roadmap/K006534_1_lane_gembs
BACK| Concept | Total Reads | % |
|---|---|---|
| Sequenced Reads | 2843089608 | 100.00 % |
| General Reads | 2744453777 | 96.53 % |
| Reads in Control sequences | 0 | 0.00 % |
| Reads under conversion control | 9681366 | 0.34 % |
| Reads over conversion control | 0 | 0.00 % |
| Unmapped reads | 88954465 | 3.13 % |
| Bisulfite_reads C2T | 1397546636 | 49.16 % |
| Bisulfite_reads G2A | 1356588507 | 47.72 % |
| Concept | Value |
|---|---|
| Unique Fragments | 2354025340 |
| Average Unique | 85.47 % |
| Concept | Total Bases | % |
|---|---|---|
| Base Counts Overall A | 86630048155 | 30.06 % |
| Base Counts Overall C | 2761710853 | 0.96 % |
| Base Counts Overall G | 63484926277 | 22.03 % |
| Base Counts Overall T | 131860593839 | 45.75 % |
| Base Counts Overall N | 3466549454 | 1.20 % |
| Bisulfite Conversion Type | Conversion Rate |
|---|---|
| Conversion Rate | 0.9960232235420806 |
| Over Conversion Rate | NA |
| Mapping Quality Histogram |
|---|
|
| LANE REPORTS |
|---|
| SRX175352_13_lanes |