/cemt/mapping_coverage/A59692_3_lane_gembs

BACK

SAMPLE A59692_3_lane_gembs




Read Level Counts

Type #reads % #bases %
Total 1429984279 100% 166698282148 100%
Mapped 1416793625 99.08 % 165049450398 99.01 %
Passed 1221100606 85.39 % 140587823023 84.34 %
NotPassed 195693019 13.68 % 24461627375 14.67 %
LowMAPQ 161782220 11.31 % 20222777500 12.13 %
MateUnmapped 13190654 0.92 % 1648831750 0.99 %
Duplicate 7098138 0.50 % 887267250 0.53 %
BadOrientation 10 0.00 % 1250 0.00 %
LargeInsertSize 7878 0.00 % 984750 0.00 %
NotCorrectlyAligned 26804773 1.87 % 3350596625 2.01 %
Unmapped 13190654 0.92 % 1648831750 0.99 %



Base Level Counts

Bases # %
Total 152623329125 100%
Passed 134186150077 87.92 %
Trimmed 5635950152 3.69 %
Clipped 317125865 0.21 %
Overlapping 11718380237 7.68 %
LowQuality 765722794 0.50 %

Coverage and Quality




Coverage Distribution Quality Distribution
./IMG//A59692_3_lane_gembs_coverage_all.png ./IMG//A59692_3_lane_gembs_quality_all.png



GC/Coverage Heatmap Non-CpG Read Profile
./IMG//A59692_3_lane_gembs_gc_coverage.png ./IMG//A59692_3_lane_gembs_nonCpgReadProfile.png