/cemt/mapping_coverage/A59694_3_lane_gembs

BACK

SAMPLE A59694_3_lane_gembs




Read Level Counts

Type #reads % #bases %
Total 1385103968 100% 160632092820 100%
Mapped 1373099790 99.13 % 159131570570 99.07 %
Passed 1198413284 86.52 % 137295757320 85.47 %
NotPassed 174686506 12.61 % 21835813250 13.59 %
LowMAPQ 143320636 10.35 % 17915079500 11.15 %
MateUnmapped 12004178 0.87 % 1500522250 0.93 %
Duplicate 7285003 0.53 % 910625375 0.57 %
BadOrientation 8 0.00 % 1000 0.00 %
LargeInsertSize 6768 0.00 % 846000 0.00 %
NotCorrectlyAligned 24074091 1.74 % 3009261375 1.87 %
Unmapped 12004178 0.87 % 1500522250 0.93 %



Base Level Counts

Bases # %
Total 149788324875 100%
Passed 131050755345 87.49 %
Trimmed 5526520951 3.69 %
Clipped 303056183 0.20 %
Overlapping 12189511372 8.14 %
LowQuality 718481024 0.48 %

Coverage and Quality




Coverage Distribution Quality Distribution
./IMG//A59694_3_lane_gembs_coverage_all.png ./IMG//A59694_3_lane_gembs_quality_all.png



GC/Coverage Heatmap Non-CpG Read Profile
./IMG//A59694_3_lane_gembs_gc_coverage.png ./IMG//A59694_3_lane_gembs_nonCpgReadProfile.png