/EXTERNAL BLUEPRINT/K011930_K011935_K011936_K011937_4_lane_gembs/EXTERNAL-K011930_1894872_2
BACK| Concept | Total Reads | % | Pair One Reads | % | Pair Two Reads | % |
|---|---|---|---|---|---|---|
| Sequenced Reads | 80252796 | 100.00 % | 40126398 | 100.00 % | 40126398 | 100.00 % |
| General Reads | 74255854 | 92.53 % | 37361684 | 93.11 % | 36894170 | 91.94 % |
| Reads in Control sequences | 0 | 0.00 % | 0 | 0.00 % | 0 | 0.00 % |
| Reads under conversion control | 0 | 0.00 % | 0 | 0.00 % | 0 | 0.00 % |
| Reads over conversion control | 0 | 0.00 % | 0 | 0.00 % | 0 | 0.00 % |
| Unmapped reads | 5996942 | 7.47 % | 2764714 | 6.89 % | 3232228 | 8.06 % |
| Bisulfite_reads C2T | 38381802 | 47.83 % | 19307918 | 48.12 % | 19073884 | 47.53 % |
| Bisulfite_reads G2A | 35874052 | 44.70 % | 18053766 | 44.99 % | 17820286 | 44.41 % |
| Concept | Value |
|---|---|
| Unique Fragments | 28380615 |
| Average Unique | 70.73 % |
| Concept | Total Bases | % | Pair One Bases | % | Pair Two Bases | % |
|---|---|---|---|---|---|---|
| Base Counts Overall A | 2200631838 | 35.61 % | 850009253 | 27.51 % | 1350622585 | 43.71 % |
| Base Counts Overall C | 855910458 | 13.85 % | 111319854 | 3.60 % | 744590604 | 24.10 % |
| Base Counts Overall G | 875713736 | 14.17 % | 753370903 | 24.38 % | 122342833 | 3.96 % |
| Base Counts Overall T | 2166102514 | 35.05 % | 1334425302 | 43.19 % | 831677212 | 26.92 % |
| Base Counts Overall N | 81106746 | 1.31 % | 40607334 | 1.31 % | 40499412 | 1.31 % |
| Bisulfite Conversion Type | Conversion Rate |
|---|---|
| Conversion Rate | NA |
| Over Conversion Rate | NA |
| Concept | Total Reads |
|---|---|
| Correct Pairs | 35114165 |
| Mapping Quality Histogram |
|---|
|
| Read Length | Reads |
|---|---|
| 76 | 40126398 |
| 76 | 40126398 |
| Insert Size Histogram |
|---|
|