/EXTERNAL BLUEPRINT/K011929_K011931_K011932_K011933_K011934_5_lane_gembs/EXTERNAL-K011932_1894874_2
BACK| Concept | Total Reads | % | Pair One Reads | % | Pair Two Reads | % |
|---|---|---|---|---|---|---|
| Sequenced Reads | 14097940 | 100.00 % | 7048970 | 100.00 % | 7048970 | 100.00 % |
| General Reads | 8857746 | 62.83 % | 4461387 | 63.29 % | 4396359 | 62.37 % |
| Reads in Control sequences | 0 | 0.00 % | 0 | 0.00 % | 0 | 0.00 % |
| Reads under conversion control | 4 | 0.00 % | 2 | 0.00 % | 2 | 0.00 % |
| Reads over conversion control | 0 | 0.00 % | 0 | 0.00 % | 0 | 0.00 % |
| Unmapped reads | 5240190 | 37.17 % | 2587581 | 36.71 % | 2652609 | 37.63 % |
| Bisulfite_reads C2T | 4579663 | 32.48 % | 2305799 | 32.71 % | 2273864 | 32.26 % |
| Bisulfite_reads G2A | 4278087 | 30.35 % | 2155590 | 30.58 % | 2122497 | 30.11 % |
| Concept | Value |
|---|---|
| Unique Fragments | 3361313 |
| Average Unique | 47.69 % |
| Concept | Total Bases | % | Pair One Bases | % | Pair Two Bases | % |
|---|---|---|---|---|---|---|
| Base Counts Overall A | 359859164 | 33.15 % | 139283752 | 25.66 % | 220575412 | 40.64 % |
| Base Counts Overall C | 174157450 | 16.04 % | 39182966 | 7.22 % | 134974484 | 24.87 % |
| Base Counts Overall G | 178586300 | 16.45 % | 136701377 | 25.19 % | 41884923 | 7.72 % |
| Base Counts Overall T | 358635728 | 33.04 % | 220501680 | 40.63 % | 138134048 | 25.45 % |
| Base Counts Overall N | 14302738 | 1.32 % | 7100915 | 1.31 % | 7201823 | 1.33 % |
| Bisulfite Conversion Type | Conversion Rate |
|---|---|
| Conversion Rate | NA |
| Over Conversion Rate | NA |
| Concept | Total Reads |
|---|---|
| Correct Pairs | 4166402 |
| Mapping Quality Histogram |
|---|
|
| Read Length | Reads |
|---|---|
| 76 | 7048970 |
| 76 | 7048970 |
| Insert Size Histogram |
|---|
|