/EXTERNAL BLUEPRINT/K011929_K011931_K011932_K011933_K011934_5_lane_gembs/EXTERNAL-K011933_1894875_2
BACK| Concept | Total Reads | % | Pair One Reads | % | Pair Two Reads | % |
|---|---|---|---|---|---|---|
| Sequenced Reads | 17787922 | 100.00 % | 8893961 | 100.00 % | 8893961 | 100.00 % |
| General Reads | 13274544 | 74.63 % | 6683510 | 75.15 % | 6591034 | 74.11 % |
| Reads in Control sequences | 0 | 0.00 % | 0 | 0.00 % | 0 | 0.00 % |
| Reads under conversion control | 12 | 0.00 % | 6 | 0.00 % | 6 | 0.00 % |
| Reads over conversion control | 0 | 0.00 % | 0 | 0.00 % | 0 | 0.00 % |
| Unmapped reads | 4513366 | 25.37 % | 2210445 | 24.85 % | 2302921 | 25.89 % |
| Bisulfite_reads C2T | 6855290 | 38.54 % | 3450720 | 38.80 % | 3404570 | 38.28 % |
| Bisulfite_reads G2A | 6419266 | 36.09 % | 3232796 | 36.35 % | 3186470 | 35.83 % |
| Concept | Value |
|---|---|
| Unique Fragments | 5083754 |
| Average Unique | 57.16 % |
| Concept | Total Bases | % | Pair One Bases | % | Pair Two Bases | % |
|---|---|---|---|---|---|---|
| Base Counts Overall A | 442877360 | 32.33 % | 184458576 | 26.93 % | 258418784 | 37.73 % |
| Base Counts Overall C | 230606250 | 16.84 % | 70086036 | 10.23 % | 160520214 | 23.44 % |
| Base Counts Overall G | 236927159 | 17.30 % | 163042441 | 23.81 % | 73884718 | 10.79 % |
| Base Counts Overall T | 441250930 | 32.22 % | 258294578 | 37.72 % | 182956352 | 26.72 % |
| Base Counts Overall N | 18008295 | 1.31 % | 8953366 | 1.31 % | 9054929 | 1.32 % |
| Bisulfite Conversion Type | Conversion Rate |
|---|---|
| Conversion Rate | NA |
| Over Conversion Rate | NA |
| Concept | Total Reads |
|---|---|
| Correct Pairs | 6257267 |
| Mapping Quality Histogram |
|---|
|
| Read Length | Reads |
|---|---|
| 76 | 8893961 |
| 76 | 8893961 |
| Insert Size Histogram |
|---|
|