/EXTERNAL BLUEPRINT/K010441_K010442_K010443_K010444_K010445_K010446_K010447_K010448_K010449_K010450_10_lane_gembs/EXTERNAL-K010441_1798683_2
BACK| Concept | Total Reads | % | Pair One Reads | % | Pair Two Reads | % |
|---|---|---|---|---|---|---|
| Sequenced Reads | 17665554 | 100.00 % | 8832777 | 100.00 % | 8832777 | 100.00 % |
| General Reads | 14103155 | 79.83 % | 7119140 | 80.60 % | 6984015 | 79.07 % |
| Reads in Control sequences | 0 | 0.00 % | 0 | 0.00 % | 0 | 0.00 % |
| Reads under conversion control | 0 | 0.00 % | 0 | 0.00 % | 0 | 0.00 % |
| Reads over conversion control | 0 | 0.00 % | 0 | 0.00 % | 0 | 0.00 % |
| Unmapped reads | 3562399 | 20.17 % | 1713637 | 19.40 % | 1848762 | 20.93 % |
| Bisulfite_reads C2T | 7276152 | 41.19 % | 3672039 | 41.57 % | 3604113 | 40.80 % |
| Bisulfite_reads G2A | 6827003 | 38.65 % | 3447101 | 39.03 % | 3379902 | 38.27 % |
| Concept | Value |
|---|---|
| Unique Fragments | 5289353 |
| Average Unique | 59.88 % |
| Concept | Total Bases | % | Pair One Bases | % | Pair Two Bases | % |
|---|---|---|---|---|---|---|
| Base Counts Overall A | 439118454 | 32.71 % | 186298799 | 27.75 % | 252819655 | 37.66 % |
| Base Counts Overall C | 224403635 | 16.71 % | 67999116 | 10.13 % | 156404519 | 23.30 % |
| Base Counts Overall G | 235638251 | 17.55 % | 161627673 | 24.08 % | 74010578 | 11.03 % |
| Base Counts Overall T | 424777125 | 31.64 % | 246428125 | 36.71 % | 178349000 | 26.57 % |
| Base Counts Overall N | 18644639 | 1.39 % | 8937339 | 1.33 % | 9707300 | 1.45 % |
| Bisulfite Conversion Type | Conversion Rate |
|---|---|
| Conversion Rate | NA |
| Over Conversion Rate | NA |
| Concept | Total Reads |
|---|---|
| Correct Pairs | 6729037 |
| Mapping Quality Histogram |
|---|
|
| Read Length | Reads |
|---|---|
| 75 | 8832777 |
| 75 | 8832777 |
| Insert Size Histogram |
|---|
|